Ashgrove Rangers School Challenge 2009
Held at Dorrington Park on Thursday 30th April, 2009.
Distance: 2km
JM Petfield Shield - Girls 2km event |
| Place | Name | School | Time |
| 1 | Hannah | Lewindon | St Joseph's | 08:16.0 |
| 2 | Sarah | Tisdall | Bardon | 08:21.8 |
| 3 | Angela | Corbin | Ashgrove | 08:22.2 |
| 4 | Annie | Gynther | Bardon | 08:33.2 |
| 5 | Hannah | Murphy | Ashgrove | 08:45.2 |
| 6 | Antonia | Nocon | Ithaca Creek | 08:58.0 |
| 7 | Maddie | Moy | Ithaca Creek | 08:59.7 |
| 8 | Charlie | Mayne | Ashgrove | 09:02.8 |
| 9 | Zali | Eason-Coutts | Ashgrove | 09:03.7 |
| 10 | Sarah | Miller | Ashgrove | 09:04.7 |
| 11 | India | Williams | Mater Dei | 09:05.2 |
| 12 | Charlotte | Meland | Mater Dei | 09:06.5 |
| 13 | Sally | Keating | St Joseph's | 09:06.9 |
| 14 | Sally | Clark | Ithaca Creek | 09:11.0 |
| 15 | Lizzie | Busby | St Joseph's | 09:17.0 |
| 16 | Caitlin | Parker | St Joseph's | 09:17.3 |
| 17 | Violet | Edwards | St Joseph's | 09:18.4 |
| 18 | Pei | Warwick | Ashgrove | 09:20.6 |
| 19 | Alice | Whiting | St Joseph's | 09:29.3 |
| 20 | Dominica | Fitzsimmon | St Ambrose's | 09:29.7 |
| 21 | Jessica | Gallagher | Mater Dei | 09:30.0 |
| 22 | Rosie | Pinn | Mater Dei | 09:30.8 |
| 23 | Madeleine | Farr | Bardon | 09:31.1 |
| 24 | Brigid | Geary | Mater Dei | 09:35.7 |
| 25 | Josie | Lockyer | St Joseph's | 09:36.3 |
| 26 | Emily | Spittle | Bardon | 09:37.9 |
| 27 | Shania | Lopez | St Joseph's | 09:38.5 |
| 27 | Sophie | Nash | St Ambrose's | 09:39.2 |
| 28 | Madeleine | Brown | St Joseph's | 09:39.7 |
| 29 | Niamh | Swart | Ithaca Creek | 09:40.0 |
| 30 | Zali | Jones | St Ambrose's | 09:40.4 |
| 31 | Caitlin | de Graaf | Mater Dei | 09:51.7 |
| 32 | Clover | McGahon | St Ambrose's | 09:53.2 |
| 33 | Gabrielle | Byrne | St Joseph's | 09:56.1 |
| 34 | Emma | Ruddick | Oakleigh | 09:57.1 |
| 35 | Sophie | Jones | Mater Dei | 09:59.5 |
| 36 | Isabella | Nash | St Ambrose's | 10:01.5 |
| 38 | Tara | Doyle | Ithaca Creek | 10:04.8 |
| 39 | Ruby | Bakewell-Doran | Oakleigh | 10:07.8 |
| 40 | Gloria | Lowusing | St Joseph's | 10:10.2 |
| 41 | Meg | Lawes | St Joseph's | 10:10.7 |
| 42 | Rylie | Cooke | Ithaca Creek | 10:12.5 |
| 43 | Georgia | Warmington | Oakleigh | 10:15.4 |
| 44 | Caitlin | Hockings | Oakleigh | 10:19.9 |
| 45 | Ella | Holding McGrath | St Joseph's | 10:23.9 |
| 46 | Maxine | Cox | Ashgrove | 10:29.7 |
| 47 | Charlotte | Walker | Oakleigh | 10:30.9 |
| 48 | Darcy | Connolly | St Joseph's | 10:33.7 |
| 49 | Grace | Miller | St Ambrose's | 10:34.3 |
| 50 | Lily | Hogan | St Joseph's | 10:36.0 |
| 51 | Asha | Stanz | Oakleigh | 10:45.2 |
| 52 | Charley | Wood Christmas | St Ambrose's | 10:46.3 |
| 53 | Harriet | Warren | Mater Dei | 10:46.8 |
| 54 | April | McQueen | Payne Rd | 10:47.2 |
| 55 | Hannah | Rogan | Mater Dei | 10:48.1 |
| 56 | Maria | Bramley | Oakleigh | 10:49.8 |
| 57 | Mackenzie | Poole-Warren | Mater Dei | 10:54.1 |
| 58 | Lilianna | Stack | Mater Dei | 10:56.3 |
| 59 | Rachel | McCreedy | St Ambrose's | 11:01.7 |
| 60 | Jessica | Stacey | The Gap | 11:04.2 |
| 61 | Edie | Tapp | St Ambrose's | 11:09.4 |
| 62 | Grace | Mitchell | Ithaca Creek | 11:38.9 |
| 63 | Rachael | Parsons | Ithaca Creek | 11:39.1 |
| 64 | Emma | Stebbins | Bardon | 11:45.0 |
| 65 | Keeley | Murphy | Ashgrove | 11:45.4 |
| 66 | Briony | Coward | Bardon | 11:55.1 |
| 67 | Isabella | Sommerville | Bardon | 12:04.9 |
| 68 | Morgan | Jones | St Ambrose's | 12:47.4 |
| 69 | Olivia | Doherty | Bardon | 12:59.4 |
| 70 | Emily | Ballard | Ithaca Creek | 13:08.2 |
| 71 | Ella | Matijevic | Ithaca Creek | 13:08.6 |
| 72 | Ella | Briggs | Ithaca Creek | 13:10.6 |
| 73 | Bridget | Dent | Bardon | 13:44.9 |
| 74 | Abby | Miller | St Ambrose's | 14:04.1 |
| 75 | Eloise | Young | St Ambrose's | 14:10.9 |
| 76 | Hannah | Swain | St Ambrose's | 15:48.0 |
Teams |
| Place | School | Points |
| 1 | Ashgrove | 25 points |
| 2 | St Joseph's | 45 points |
| 3 | Bardon | 55 points |
| 4 | Ithaca Creek | 56 points |
| 5 | Mater Dei | 66 points |
| 6 | St Ambrose's | 109 points |
| 7 | Oakleigh | 160 points |
R Petfield Shield - Boys 2km event |
| Place | Name | School | Time |
| 1 | Gus | Daley | St Joseph's | 08:03.2 |
| 2 | Jesse | Beaumont | Rainworth | 08:03.4 |
| 3 | Dylan | McLachlan | Ashgrove | 08:05.7 |
| 4 | Cain | Robertson | Oakleigh | 08:08.8 |
| 5 | Tiaki | Cavanagh | Bardon | 08:19.8 |
| 6 | Callum | Tibbitts | Oakleigh | 08:21.6 |
| 7 | Hamilton | Ross | Oakleigh | 08:24.1 |
| 8 | Robbie | Murray | Ashgrove | 08:24.8 |
| 9 | Ciaran | Barry | Ashgrove | 08:26.7 |
| 10 | Matthew | Bremner | St Joseph's | 08:27.0 |
| 11 | William | Somerville | Bardon | 08:31.2 |
| 12 | Brenden | Hume | Ashgrove | 08:34.4 |
| 13 | Campbell | Mowle | Mater Dei | 08:35.4 |
| 14 | Jarvis | Bellantoni | Oakleigh | 08:37.7 |
| 15 | Fyn | Anderson | Ashgrove | 08:38.8 |
| 16 | Ben | Scott | Ashgrove | 08:39.7 |
| 17 | Tom | Carroll | Mater Dei | 08:41.3 |
| 18 | William | Treacy | Ithaca Creek | 08:42.0 |
| 19 | Nicholas | Kress | St Ambrose's | 08:44.2 |
| 20 | Jaz | Day | Ithaca Creek | 08:44.5 |
| 21 | Ted | Coledrake | Rainworth | 08:44.9 |
| 22 | Harry | Wood Christmas | St Ambrose's | 08:49.0 |
| 23 | Patrick | Lawson | Bardon | 08:51.1 |
| 24 | Cameron | Swaine | St Ambrose's | 08:52.6 |
| 25 | Sean | Gorbin | St Joseph's | 08:53.0 |
| 26 | Sam | Doherty | Bardon | 08:58.4 |
| 27 | Bryton | Cleary | Ithaca Creek | 09:01.6 |
| 28 | Ernie | Farr | Bardon | 09:06.3 |
| 29 | Nick | Cruikshank | Oakleigh | 09:08.6 |
| 30 | Hamish | Nation | St Joseph's | 09:11.5 |
| 31 | Jospeh | Keating | St Joseph's | 09:13.6 |
| 32 | Tom | Dangerfield | Mater Dei | 09:14.4 |
| 33 | Sam | Jury | St Joseph's | 09:19.6 |
| 34 | Matthew | Co-Grand | Ashgrove | 09:21.5 |
| 35 | Ben | Illidge | Bardon | 09:23.6 |
| 36 | Monty | Hickey | Bardon | 09:25.7 |
| 37 | Hamish | Renwick | St Joseph's | 09:26.0 |
| 38 | Akiwa | Cavanagh | Bardon | 09:26.3 |
| 39 | Daniel | Young | St Ambrose's | 09:27.7 |
| 40 | Matt | Dangerfield | Mater Dei | 09:30.7 |
| 41 | Tariz | Soliman | Oakleigh | 09:31.1 |
| 42 | Luke | McLean | Mater Dei | 09:33.9 |
| 43 | Declan | Murphy | Ashgrove | 09:41.6 |
| 44 | Laurie | Bristow | Bardon | 09:43.8 |
| 45 | Tom | Condon | Ithaca Creek | 09:44.1 |
| 46 | Jay | Clayton | Ithaca Creek | 09:44.5 |
| 47 | Khai | Beautmont | Rainworth | 09:51.4 |
| 48 | Mackenzie | Warwick | Ashgrove | 09:56.8 |
| 49 | Declan | McDermott | Ashgrove | 10:00.0 |
| 50 | Jack | Shapland | Rainworth | 10:00.3 |
| 51 | Finn | Tobin | St Joseph's | 10:05.1 |
| 52 | Jake | Somerville | Bardon | 10:05.6 |
| 53 | Joshua | Russo | Bardon | 10:09.4 |
| 54 | Max | O'Hare | St Joseph's | 10:15.7 |
| 55 | Luke | Nielson | Ashgrove | 10:17.7 |
| 56 | Kai | Holidn McGrath | St Joseph's | 10:19.6 |
| 57 | Hugh | Schroder | St Ambrose's | 10:20.6 |
| 58 | Daniel | Kress | St Ambrose's | 10:21.0 |
| 59 | Patrick | Galllagher | St Joseph's | 10:25.3 |
| 60 | Joey | Dirou | Ithaca Creek | 10:26.9 |
| 61 | Michael | Gallagher | St Joseph's | 10:27.3 |
| 62 | Ned | Pozzi | St Joseph's | 10:27.9 |
| 63 | Nicholas | Miller | Ashgrove | 10:29.4 |
| 64 | Jacob | Fischer | St Joseph's | 10:32.0 |
| 65 | Jesse | McArthur | St Joseph's | 10:32.5 |
| 66 | James | Barbarossa | Ashgrove | 10:35.2 |
| 67 | William | Miller | St Ambrose's | 10:35.8 |
| 68 | Ryley | Anderson | Ashgrove | 10:39.6 |
| 69 | Harry | McGahon | St Ambrose's | 10:43.3 |
| 70 | Zach | Doherty | Bardon | 10:44.6 |
| 71 | Zac | Charles | Ithaca Creek | 11:28.5 |
| 72 | Declan | Champion | St Ambrose's | 11:32.0 |
| 73 | Cian | Swart | Ithaca Creek | 11:37.1 |
| 74 | Anton | McQueen | Payne Rd | 11:52.1 |
| 75 | Finny | Tap | St Ambrose's | 11:56.1 |
| 76 | Max | Schroder | St Ambrose's | 13:42.0 |
Teams |
| 1 | Oakleigh | 31 points |
| 2 | Ashgrove | 32 points |
| 3 | Bardon | 65 points |
| 4 | St Joseph's | 66 points |
| 5 | Mater Dei | 102 points |
| 6 | St Ambrose's | 104 points |
| 7 | Ithaca Creek | 110 points |
| 8 | Rainworth | 120 points |