Ashgrove Rangers School Challenge 2008
Held at Dorrington Park on Thursday 1st May, 2008.
Distance: 2km
JM Petfield Shield - Girls 2km event |
| Place | Name | School | Time |
| 1 | Hannah | Lewindon | St Joseph's Bardon | 08:18.49 |
| 2 | Jade | Ellings | St Joseph's Bardon | 08:21.45 |
| 3 | Issy | McAnally | Mater Dei | 08:44.91 |
| 4 | Alice | McComiskie | St Joseph's Bardon | 08:45.50 |
| 5 | Catherine | Eckersley | St Joseph's Bardon | 08:48.34 |
| 6 | Molly | Darcy | Ashgrove | 08:52.18 |
| 7 | Zali | Eason-Coults | Ashgrove | 08:55.05 |
| 8 | Sarah | Tisdall | Bardon | 08:57.52 |
| 9 | Madison | Moy | Ithaca Creek | 08:57.77 |
| 10 | Emma | Nihill | Ashgrove | 09:09.50 |
| 11 | Hannah | Kelly | Ashgrove | 09:09.72 |
| 12 | Jane | Carroll | Mater Dei | 09:09.93 |
| 13 | Charlotte | Meland | Mater Dei | 09:19.67 |
| 14 | Ellen | Clark | Ithaca Creek | 09:22.70 |
| 15 | Lizzie | Busby | St Joseph's Bardon | 09:23.35 |
| 16 | Maddison | Wallace | Oakleigh | 09:24.63 |
| 17 | Sally | Keating | St Joseph's Bardon | 09:25.22 |
| 18 | Claudia | Homan | Mater Dei | 09:29.96 |
| 19 | Violet | Edwards | St Joseph's Bardon | 09:30.59 |
| 20 | Anna | Wilkinson | St Joseph's Bardon | 09:35.11 |
| 21 | Grace | Carroll | Mater Dei | 09:39.64 |
| 22 | Sally | Clark | Ithaca Creek | 09:42.55 |
| 23 | Annabel | White | St Joseph's Bardon | 09:49.22 |
| 24 | Phoebe | Kelly | Ashgrove | 09:50.46 |
| 25 | Niamh | Swart | Ithaca Creek | 09:50.87 |
| 26 | Lily | Hogan | St Joseph's Bardon | 09:51.52 |
| 27 | Isabella | Forbes-Mitchell | Ithaca Creek | 09:51.77 |
| 28 | Madeline | Williams | Oakleigh | 09:53.12 |
| 29 | Angelica | Cooke | Bardon | 09:56.24 |
| 30 | Meg | Lawes | St Joseph's Bardon | 09:56.86 |
| 31 | Rosie | Pinn | Mater Dei | 09:59.42 |
| 32 | Ashleigh | Ballard | Ithaca Creek | 10:08.25 |
| 33 | India | Goodrich Gould | Ithaca Creek | 10:30.99 |
| 34 | Juma | Jackson | Ithaca Creek | 10:38.51 |
| 35 | Georgia | Hurst | St Joseph's Bardon | 10:40.76 |
| 36 | Emily Rose | Hilton | Mater Dei | 10:45.44 |
| 37 | Ava | Maroney | Mater Dei | 10:46.84 |
| 38 | Emma | West | Mater Dei | 10:49.99 |
| 39 | Juliana | Fontana-Thomas | Ithaca Creek | 10:58.95 |
| 40 | Christina | Lambardi | Ashgrove | 10:59.23 |
| 41 | Nissa | Ryan | Ithaca Creek | 11:00.49 |
| 42 | Asha | Stanz | Oakleigh | 11:01.27 |
| 43 | Chelsea | Ross | Mater Dei | 11:06.33 |
| 44 | Lucy | Carozza | Ithaca Creek | 11:09.63 |
| 45 | Jessica | Stacey | The Gap | 11:11.38 |
| 46 | Lily | Boland | Ithaca Creek | 11:27.23 |
| 47 | Jessica | Ferguson | Ashgrove | 11:30.19 |
| 48 | India | Williams | Mater Dei | 11:32.50 |
| 49 | Maia | Bramley | Oakleigh | 11:33.31 |
| 50 | Hannah | McWilliam | St Joseph's Bardon | 11:48.23 |
| 51 | Caitlin | de Graaf | Mater Dei | 11:49.76 |
| 52 | Laila | Casey-Walsh | Ithaca Creek | 11:50.26 |
| 53 | Georgia | Ferguson | Ashgrove | 12:04.83 |
| 54 | Chloe | Babington | Ashgrove | 12:08.91 |
| 55 | Charlotte | Crimmins | Mater Dei | 12:47.49 |
| 56 | Emily Rose | Ballard | Ithaca Creek | 12:58.79 |
| 57 | Jemma | Boland | Ithaca Creek | 12:59.41 |
| 58 | Ella | Briges | Ithaca Creek | 14:03.43 |
| 59 | Lily-Kate | Charles | Ithaca Creek | 15:10.04 |
Teams |
| Place | School | Points |
| 1 | St Joseph's Bardon | 12 points |
| 2 | Ashgrove | 34 points |
| 3 | Mater Dei | 46 points |
| 4 | Ithaca Creek | 70 points |
| 5 | Oakleigh | 135 points |
R Petfield Shield - Boys 2km event |
| Place | Name | School | Time |
| 1 | Matthew | Ivers | Oakleigh | 07:33.62 |
| 2 | Josh | Collins | Bardon | 07:49.93 |
| 3 | Brody | MacGinley | Oakleigh | 07:54.18 |
| 4 | Hamish | Granger | Samford | 07:56.17 |
| 5 | Timon | Bramley | Oakleigh | 08:15.43 |
| 6 | William | Marsden | Ashgrove | 08:28.37 |
| 7 | Ciaran | Barry | Ashgrove | 08:30.87 |
| 8 | Gus | Daley | St Joseph's Bardon | 08:34.02 |
| 9 | Ambrose | Power | Ashgrove | 08:34.46 |
| 10 | Matthew | Bremmner | St Joseph's Bardon | 08:34.77 |
| 11 | Jonny | Thomson | Oakleigh | 08:34.99 |
| 12 | Alistair | Dent | Bardon | 08:35.30 |
| 13 | Tom | Carroll | Mater Dei | 08:39.29 |
| 14 | Griffin | Shakesby | Bardon | 08:42.79 |
| 15 | Tiaki | Cavanagh | Bardon | 08:47.37 |
| 16 | Josh | Kelly | Ashgrove | 08:48.68 |
| 17 | Campbell | Mowle | Mater Dei | 08:53.36 |
| 18 | Stewart | Jones | Ashgrove | 08:53.64 |
| 19 | William | Sommerville | Bardon | 08:54.55 |
| 20 | Jordan | Mostert | Ashgrove | 08:57.30 |
| 21 | Kai | George | St Joseph's Bardon | 09:00.60 |
| 22 | Aquilla | Soden | Ithaca Creek | 09:01.60 |
| 23 | Chris | Barbarossa | Ashgrove | 09:02.01 |
| 24 | William | Treacy | Ithaca Creek | 09:02.23 |
| 25 | Samson | Skinner | Ithaca Creek | 09:05.75 |
| 26 | Ben | Loff | St Joseph's Bardon | 09:07.69 |
| 27 | Robbie | Murray | Ashgrove | 09:09.59 |
| 28 | Michael | Gardiner | St Joseph's Bardon | 09:11.43 |
| 29 | Sam | Dodson | St Joseph's Bardon | 09:11.87 |
| 30 | Shaun | Wenham | Ashgrove | 09:12.08 |
| 31 | Ben | Tisdall | Bardon | 09:12.61 |
| 32 | Oscar | Cooney | Ithaca Creek | 09:13.80 |
| 33 | Tom | Dangerfield | Mater Dei | 09:16.05 |
| 34 | Sam | Jury | St Joseph's Bardon | 09:17.48 |
| 35 | Laurie | Bristow | Bardon | 09:19.12 |
| 36 | Sam | Doherty | Bardon | 09:21.74 |
| 37 | Gabriel | Cooke | Bardon | 09:26.51 |
| 38 | Jaz | Day | Ithaca Creek | 09:28.73 |
| 39 | Joseph | Biuso | St Joseph's Bardon | 09:29.57 |
| 40 | Simon | Walker | Ashgrove | 09:30.04 |
| 41 | Lachlan | Kiernan | Mater Dei | 09:30.35 |
| 42 | Oli | Sargeant | Ithaca Creek | 09:30.54 |
| 43 | Dylan | Gower | Mater Dei | 09:30.84 |
| 44 | Thomas | Condon | Ithaca Creek | 09:37.98 |
| 45 | Alfie | Green | St Joseph's Bardon | 09:42.94 |
| 46 | Sandy | Williams | Ashgrove | 09:43.97 |
| 47 | Daniel | Smidht | Ashgrove | 09:45.03 |
| 48 | Alisdair | Cahill | Ithaca Creek | 09:46.34 |
| 49 | Ben | Gardiner | St Joseph's Bardon | 09:46.58 |
| 50 | Cameron | Smidht | Ashgrove | 09:56.56 |
| 51 | Matthew | Dangerfield | Mater Dei | 10:00.24 |
| 52 | Taye | Jackson | Ithaca Creek | 10:07.17 |
| 53 | Gian | Barta-Dougall | Bardon | 10:11.82 |
| 54 | Ned | Pozzi | St Joseph's Bardon | 10:12.19 |
| 55 | Ben | Walker | Ithaca Creek | 10:12.57 |
| 56 | Akiwa | Cavanagh | Bardon | 10:13.19 |
| 57 | Rhys | Southern | Ashgrove | 10:17.00 |
| 58 | Thomas | Moore | Mater Dei | 10:19.46 |
| 59 | Xavier | Hamilton | St Joseph's Bardon | 10:21.61 |
| 60 | Caleb | Silby | Bardon | 10:42.39 |
| 61 | Nick | Walker | Ithaca Creek | 10:46.98 |
| 62 | Rory | Newton | Mater Dei | 11:54.42 |
| 63 | Declan | McDermott | Ashgrove | 11:55.54 |
| 64 | James | Barbarossa | Ashgrove | 11:59.22 |
| 65 | Daniel | Cox | Ithaca Creek | 12:25.95 |
| 66 | Rimer | Callum | Ithaca Creek | 12:27.38 |
| 67 | Joseph | Dirou | Ithaca Creek | 12:46.54 |
| 68 | Ziggy | Cooney | Ithaca Creek | 13:43.65 |
| 69 | Michael | Gallagher | St Joseph's Bardon | 14:00.22 |
| 70 | Oliver | Donahue | Ashgrove | 14:45.39 |
| 71 | Cian | Swart | Ithaca Creek | 15:11.99 |
| 72 | Zac | Charles | Ithaca Creek | 15:12.21 |
Teams |
| Place | School | Points |
| 1 | Oakleigh | 20 points |
| 2 | Ashgrove | 38 points |
| 3 | Bardon | 43 points |
| 4 | St Joseph's Bardon | 65 points |
| 5 | Ithaca Creek | 103 points |
| 6 | Mater Dei | 104 points |