Random draw prizes are sponsored by Intraining Running Centre.
2008 Handicap Point Standings
Totals exclude the two lowest scoring months - indicated by brackets or as non-scoring.
Male 4km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dick | Dunstan | (35) | 38 | 40 | 46 | 39 | 48 | 46 | 44 | 44 | 39 | 38 | (33) | 422 |
| Dom | Smith | - | - | 46 | - | 46 | 46 | 40 | 39 | 36 | 38 | 46 | 44 | 381 |
| Ivan | Rodgers | 37 | - | 48 | 50 | 40 | - | - | - | 35 | 48 | 48 | 38 | 344 |
| Graham | Barralet | 44 | - | 42 | - | - | - | 48 | 46 | 37 | 40 | 39 | 37 | 333 |
| Brendan | Moy | 39 | - | - | 48 | - | - | 44 | 48 | - | 36 | 32 | 48 | 295 |
| Don | Burtt | - | - | - | 36 | 48 | - | - | 50 | 50 | - | 50 | 40 | 274 |
| Alex | Dalzell | 34 | - | 39 | - | - | 50 | - | 38 | - | 42 | 33 | 34 | 270 |
| Gavin | Poore | 36 | 40 | - | - | 35 | 40 | - | 40 | 38 | - | - | 39 | 268 |
| Alastair | Wallace | 46 | 48 | 44 | 39 | - | - | - | - | - | - | 35 | 36 | 248 |
| Peter | Effeney | 40 | - | - | - | 44 | 44 | 39 | 42 | - | - | 34 | - | 243 |
| Tim | Effeney | 42 | 46 | - | 42 | - | - | 42 | - | 39 | - | - | - | 211 |
| Iain | Wallace | 33 | 39 | - | 38 | - | - | - | - | 48 | - | 40 | - | 198 |
| Steven | Hickey | - | 42 | - | - | - | 42 | - | - | 42 | - | 36 | 35 | 197 |
| Clint | Bignold | 48 | 50 | - | 40 | - | - | - | - | - | - | - | - | 138 |
| Ron | Peters | 38 | 44 | - | - | - | - | - | - | - | - | - | 42 | 124 |
| Russell | Adams | - | - | - | 37 | 38 | - | - | - | - | - | 42 | - | 117 |
| Jonathan | Peters | 50 | - | - | - | - | - | - | - | - | - | - | 50 | 100 |
| Howard | Granger | - | - | - | - | - | - | - | - | 46 | - | - | 46 | 92 |
| Mark | Cavanagh | - | - | - | - | 37 | - | - | - | - | 50 | - | - | 87 |
| Tiaki | Cavanagh | - | - | - | - | 42 | - | - | - | - | 44 | - | - | 86 |
| Josh | Taylor | - | - | - | 44 | - | - | - | - | 40 | - | - | - | 84 |
| Greg | Cowley | - | - | - | - | - | - | 50 | - | - | - | - | - | 50 |
| Akiwa | Cavanagh | - | - | - | - | 50 | - | - | - | - | - | - | - | 50 |
| Paul | Holland | - | - | 50 | - | - | - | - | - | - | - | - | - | 50 |
| Roger | Church | - | - | - | - | - | - | - | - | - | 46 | - | - | 46 |
| Carl | Holmes | - | - | - | - | - | - | - | - | - | - | 44 | - | 44 |
| Adam | Power | - | - | - | - | - | - | - | - | - | - | 37 | - | 37 |
| Perry | Spencer | - | - | - | - | - | - | - | - | - | 37 | - | - | 37 |
| Griffin | Shakesby | - | - | - | - | 36 | - | - | - | - | - | - | - | 36 |
| Glen | Barltrop | - | - | - | - | - | - | - | - | 34 | - | - | - | 34 |
Female 4km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Shelley | Smith | 44 | - | 40 | - | 40 | 39 | 39 | 44 | 50 | 50 | 50 | 44 | 440 |
| Hubertien | Wichers | 50 | - | - | - | - | 38 | 42 | - | 42 | 46 | 44 | 42 | 304 |
| Robyn | Burke | - | - | 48 | 46 | 42 | 48 | 46 | - | 44 | - | - | - | 274 |
| Jean | Hampson | 42 | 48 | 50 | - | - | - | - | - | 39 | 42 | 37 | - | 258 |
| Jodie | Schubert | - | - | 39 | - | 50 | - | - | 50 | - | 40 | - | 46 | 225 |
| Liz | Illidge | - | - | - | - | - | 46 | 48 | 46 | 40 | - | 38 | - | 218 |
| Kris | Stacey | 46 | - | 46 | 44 | - | 42 | - | - | - | - | 39 | - | 217 |
| Heather | Barralet | - | - | 44 | - | - | - | - | - | 46 | 44 | 40 | 40 | 214 |
| Katelyn | Effeney | 40 | 46 | - | 40 | - | 44 | - | - | - | - | - | - | 170 |
| Lynda | Bateson | - | - | 42 | 38 | - | 40 | 44 | - | - | - | - | - | 164 |
| Ruth | Moy | - | - | - | - | - | - | - | - | - | 39 | 46 | 50 | 135 |
| Sophie | Cockroft | 39 | 50 | - | - | 44 | - | - | - | - | - | - | - | 133 |
| Kirsty | Burke | - | - | - | 42 | - | 50 | 40 | - | - | - | - | - | 132 |
| Tanya | Pownall | - | - | - | 50 | 48 | - | - | - | - | - | - | - | 98 |
| Genevieve | Healy | - | - | - | - | - | - | - | - | - | - | 48 | 48 | 96 |
| Andrea | Barltrop | 48 | - | - | - | - | - | - | - | 48 | - | - | - | 96 |
| Cathy | Gillick | - | - | - | 39 | 39 | - | - | - | - | - | - | - | 78 |
| Sharon | McComiskie | - | - | - | - | - | - | 50 | - | - | - | - | - | 50 |
| Kerrin | Holland | - | - | - | - | - | - | - | - | - | 48 | - | - | 48 |
| Amy | Hillier | - | - | - | - | - | - | - | 48 | - | - | - | - | 48 |
| Heidi | Dugdell | - | - | - | 48 | - | - | - | - | - | - | - | - | 48 |
| Rachel | Effeney | - | - | - | - | 46 | - | - | - | - | - | - | - | 46 |
| Helen | Chesswas | - | - | - | - | - | - | - | - | - | - | 42 | - | 42 |
Under14 1.5km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Hamish | Granger | - | - | 9 | 12 | 14 | - | 14 | 14 | 10 | 11 | 11 | 11 | 106 |
| Madison | Moy | 13 | - | 10 | 13 | - | 13 | 11 | 13 | - | 10 | 10 | 10 | 103 |
| Jessica | Stacey | 14 | - | 11 | 14 | - | 11 | - | - | 7 | 8 | 9 | 12 | 86 |
| Ben | Illidge | - | - | - | - | 15 | 15 | 15 | 15 | 6 | - | 15 | - | 81 |
| Anton | McQueen | - | - | 15 | 15 | - | 14 | - | - | 12 | - | 7 | 9 | 72 |
| April | McQueen | 12 | - | 13 | - | - | - | - | - | 15 | - | 14 | 13 | 67 |
| Piri | Cavanagh | - | 11 | 14 | - | - | - | 12 | - | 14 | 7 | 6 | - | 64 |
| Tiaki | Cavanagh | - | 15 | 12 | - | - | - | 10 | - | 11 | - | 13 | - | 61 |
| Akiwa | Cavanagh | - | 12 | 8 | - | - | - | - | - | 13 | - | 12 | - | 45 |
| Zali | Eason-Coutts | - | - | - | - | - | - | - | 12 | 8 | 13 | - | - | 33 |
| Miranda | Hickey | - | 14 | - | - | - | 10 | - | - | 9 | - | - | - | 33 |
| Eleanor | Dalzell | 15 | - | - | - | - | - | - | - | - | - | - | 14 | 29 |
| Alexander | Holland | - | - | - | - | - | - | 13 | - | - | 14 | - | - | 27 |
| Naomi | Barker | - | 10 | - | - | - | - | - | - | - | - | - | 15 | 25 |
| Monty | Hickey | - | 13 | - | - | - | 12 | - | - | - | - | - | - | 25 |
| Mitchell | Lack | - | - | - | - | - | - | - | - | - | 9 | 8 | - | 17 |
| Ruby | Holland | - | - | - | - | - | - | - | - | - | 15 | - | - | 15 |
| Millie | Holland | - | - | - | - | - | - | - | - | - | 12 | - | - | 12 |
| Sarah | Bryant | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
