2007 Handicap Point Standings
Totals exclude the two lowest scoring months - indicated by brackets or as non-scoring.
Male 4km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom | Smith | 48 | 35 | 34 | 37 | 34 | (32) | 50 | (33) | 42 | 46 | 44 | 42 | 412 |
| Ivan | Rogers | 36 | 34 | 46 | (33) | 42 | 44 | 39 | (32) | 34 | 36 | 50 | 44 | 405 |
| Josh | Taylor | 46 | 42 | 38 | 40 | 35 | 46 | - | 40 | 35 | 37 | - | 39 | 398 |
| Dick | Dunstan | 50 | 38 | 33 | 35 | 48 | 30 | 38 | 44 | 36 | 34 | - | - | 386 |
| Lincoln | Winch | 44 | 37 | 32 | 39 | 38 | 34 | - | 39 | 46 | 42 | - | 32 | 383 |
| Alastair | Wallace | 40 | 40 | 35 | 34 | 40 | - | 40 | 37.5 | 37 | - | 39 | 40 | 382.5 |
| Russell | Adams | 34 | 32 | 42 | 44 | 31 | 33 | 48 | 35 | - | 39 | 42 | - | 380 |
| Iain | Wallace | 33 | - | 48 | 31 | 50 | - | 44 | 34 | 50 | - | 36 | 50 | 376 |
| Gavin | Poore | 42 | 36 | 36 | 32 | - | 42 | - | 31 | 39 | 35 | 37 | 34 | 364 |
| Ron | Peters | 39 | 46 | 40 | - | 32 | 29 | 42 | 42 | - | 48 | - | - | 318 |
| Alex | Dalzell | - | 48 | 50 | 48 | 36 | - | - | - | - | 50 | 38 | 46 | 316 |
| Tim | Effeney | - | 44 | - | 42 | 39 | - | 46 | - | 48 | 44 | - | - | 263 |
| Peter | Effeney | - | 39 | - | - | 44 | - | - | - | 38 | - | - | 36 | 157 |
| Don | Burtt | - | 33 | 39 | 36 | - | - | - | 37.5 | - | - | - | - | 145.5 |
| Graham | Barralet | 38 | - | - | - | 33 | 39 | - | - | - | - | - | 35 | 145 |
| Bruce | Hill | 37 | - | 44 | 50 | - | - | - | - | - | - | - | - | 131 |
| David | Hill | 35 | - | 37 | 46 | - | - | - | - | - | - | - | - | 118 |
| Byron | Dixon | - | - | - | - | - | - | - | - | - | - | 48 | 48 | 96 |
| Tiaki | Cavanagh | - | - | - | - | - | 50 | - | 46 | - | - | - | - | 96 |
| Ian | Taylor | - | - | - | - | 46 | 40 | - | - | - | - | - | - | 86 |
| Mark | Cavanagh | - | - | - | - | - | 35 | - | - | - | 33 | - | - | 68 |
| Akiwa | Cavanagh | - | - | - | - | - | 36 | - | - | - | 32 | - | - | 68 |
| Griffin | Shakesby | - | - | - | - | - | - | - | 50 | - | - | - | - | 50 |
| Peter | Barbarossa | - | 50 | - | - | - | - | - | - | - | - | - | - | 50 |
| Simon | Shakesby | - | - | - | - | - | - | - | 48 | - | - | - | - | 48 |
| Brendan | Moy | - | - | - | - | - | 48 | - | - | - | - | - | - | 48 |
| John | Whelan | - | - | - | - | - | - | - | - | - | - | 46 | - | 46 |
| Glen | Barltrop | - | - | - | - | - | - | - | - | 44 | - | - | - | 44 |
| Joshua | Czislowski | - | - | - | - | - | - | - | - | - | - | 40 | - | 40 |
| Ian | McComiskie | - | - | - | - | - | - | - | - | - | 40 | - | - | 40 |
| Bob | Grayson | - | - | - | - | - | - | - | - | 40 | - | - | - | 40 |
| Steven | Hickey | - | - | - | - | - | - | - | - | - | - | - | 38 | 38 |
| Jack | McComiskie | - | - | - | - | - | - | - | - | - | 38 | - | - | 38 |
| Ben | Duffus | - | - | - | - | - | 38 | - | - | - | - | - | - | 38 |
| Charles | Worringham | - | - | - | 38 | - | - | - | - | - | - | - | - | 38 |
| Clint | Bignold | - | - | - | - | - | - | - | - | - | - | - | 37 | 37 |
| Joseph | Greenslade | - | - | - | - | - | 37 | - | - | - | - | - | - | 37 |
| Joe | Paccini | - | - | - | - | 37 | - | - | - | - | - | - | - | 37 |
| Don | Stapleton | - | - | - | - | - | - | - | 36 | - | - | - | - | 36 |
| Alexander | Grace | - | - | - | - | - | - | - | - | - | - | - | 33 | 33 |
| Ben | Piggott | - | - | - | - | - | 31 | - | - | - | - | - | - | 31 |
Female 4km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Shelley | Smith | 40 | 42 | 40 | 48 | (38) | 50 | 40 | 44 | 44 | 48 | (39) | 40 | 436 |
| Kris | Stacey | - | 48 | 38 | 44 | (36) | 36 | 48 | 48 | 40 | 44 | 42 | 46 | 434 |
| Robyn | Burke | - | 46 | 48 | 46 | 37 | - | - | 39 | 46 | 39 | 48 | 50 | 399 |
| Katelyn | Effeney | - | - | 46 | - | 42 | 40 | 50 | 40 | 39 | 38 | - | 38 | 333 |
| Jean | Hampson | 48 | - | - | - | 44 | 44 | 42 | 50 | - | - | 40 | 37 | 305 |
| Rachel | Effeney | - | 44 | - | - | 40 | 46 | - | 42 | 42 | - | 46 | 44 | 304 |
| Hubertien | Wichers | 44 | - | 44 | 37 | - | - | 37 | - | - | 46 | - | 42 | 250 |
| Lisa | O'Donovan | - | - | - | 38 | 48 | 42 | 46 | - | - | - | 50 | - | 224 |
| Andrea | Barltrop | - | 50 | 50 | 39 | - | 39 | - | - | 38 | - | - | - | 216 |
| Jodie | Schubert | - | - | - | - | - | 38 | - | - | 48 | 40 | 44 | 39 | 209 |
| Anita | Fisher | 42 | 40 | 39 | 40 | - | - | - | 38 | - | - | - | - | 199 |
| Lynda | Bateson | - | - | 42 | - | 46 | - | 44 | 46 | - | - | - | - | 178 |
| Kirrily | O'Donovan | - | - | - | 50 | 50 | 37 | 38 | - | - | - | - | - | 175 |
| Sophie | Cockroft | - | - | - | - | - | - | - | - | 50 | 50 | - | 48 | 148 |
| Heather | Barralet | - | - | - | - | 39 | 48 | - | - | - | - | - | - | 87 |
| Cathy | Lucas | 50 | - | - | - | - | - | - | - | - | - | - | - | 50 |
| Ruth | Moy | 46 | - | - | - | - | - | - | - | - | - | - | - | 46 |
| Alice | McComiskie | - | - | - | - | - | - | - | - | - | 42 | - | - | 42 |
| Melinda | Brockhurst | - | - | - | 42 | - | - | - | - | - | - | - | - | 42 |
| Cathy | Gillick | - | - | - | - | - | - | 39 | - | - | - | - | - | 39 |
| Zoe | Winch | 39 | - | - | - | - | - | - | - | - | - | - | - | 39 |
Under14 1.5km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Madison | Moy | 15 | 14 | 11 | 12 | 13 | 13 | - | 10 | 11 | - | 13 | 8 | 120 |
| Eleanor | Dalzell | 14 | 13 | - | 13 | 12 | - | - | - | 10 | 15 | 11 | 11 | 99 |
| Piri | Cavanagh | - | - | 15 | - | - | 15 | 15 | 13 | 14 | 12 | - | 5 | 89 |
| Tiaki | Cavanagh | - | - | 14 | - | - | - | 14 | - | 15 | 13 | 14 | 12 | 82 |
| Lucy | O'Donovan | - | - | - | 14 | 15 | 14 | 13 | 14 | - | - | 9 | - | 79 |
| Josie | O'Donovan | - | - | - | 15 | 14 | 12 | 12 | 12 | - | - | 10 | - | 75 |
| Akiwa | Cavanagh | - | - | 13 | - | - | - | 11 | 11 | 13 | - | 15 | - | 63 |
| Hamish | Granger | - | - | - | - | - | - | - | - | 12 | - | 12 | 7 | 31 |
| Naomi | Barker | - | - | - | - | 11 | - | - | 15 | - | - | - | - | 26 |
| April | McQueen | - | - | - | - | - | - | - | - | - | - | - | 15 | 15 |
| Chris | Barbarossa | - | 15 | - | - | - | - | - | - | - | - | - | - | 15 |
| Monty | Hickey | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| Samuel | McComiskie | - | - | - | - | - | - | - | - | - | 14 | - | - | 14 |
| Miranda | Hickey | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
| Molly | D'Arcy | - | - | 12 | - | - | - | - | - | - | - | - | - | 12 |
| Robbie | Dixon | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
| Jessica | Stacey | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| Melanie | Parker | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
