January |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:52.29 | Tim | Effeney |
| 2 | 14:54.47 | Jonathan | Peters |
| 3 | 15:34.39 | Ron | Peters |
| 4 | 15:46.08 | Clint | Bignold |
| 5 | 15:55.41 | Hubertien | Wichers |
| 6 | 15:56.65 | Graham | Barralet |
| 7 | 17:24.31 | Alastair | Wallace |
| 8 | 18:42.12 | Heidi | Dugdell |
| 9 | 18:43.22 | Andrea | Barltrop |
| 10 | 20:21.99 | Peter | Effeney |
| 11 | 20:37.81 | Alex | Dalzell |
| 12 | 20:40.12 | Gavin | Poore |
| 13 | 21:00.03 | Brendan | Moy |
| 14 | 21:37.06 | Katelyn | Effeney |
| 15 | 23:08.13 | Jean | Hampson |
| 16 | 24:20.35 | Iain | Wallace |
| 17 | 25:07.62 | Dick | Dunstan |
| 18 | 26:13.23 | Kris | Stacey |
| 19 | 27:55.91 | Sophie | Cockroft |
| 20 | 30:31.05 | Ivan | Rodgers |
| 21 | 32:20.22 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:17.38 | Chevy | Black |
| 2 | 7:59.31 | Madison | Moy |
| 3 | 8:33.18 | Jessica | Stacey |
| 4 | 9:02.58 | Anton | McQueen |
| 5 | 9:11.54 | April | McQueen |
| 6 | 9:51.19 | Eleanor | Dalzell |
|
February |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:25.41 | Ross | Freeman |
| 2 | 14:27.25 | Michael | McKenzie |
| 3 | 14:36.78 | Tim | Effeney |
| 4 | 15:05.64 | Clint | Bignold |
| 5 | 15:06.98 | Ron | Peters |
| 6 | 15:22.21 | Alyce | McKenzie |
| 7 | 16:55.14 | Alastair | Wallace |
| 8 | 17:52.81 | Steven | Hickey |
| 9 | 18:41.87 | Paul | Holland |
| 10 | 19:41.67 | John | Crook |
| 11 | 19:59.45 | Katelyn | Effeney |
| 12 | 20:10.12 | Gavin | Poore |
| 13 | 22:00.53 | Iain | Wallace |
| 14 | 22:04.39 | Jean | Hampson |
| 15 | 22:15.94 | Sophie | Cockroft |
| 16 | 22:38.03 | Alex | Bainbridge-Robb |
| 17 | 25:12.50 | Dick | Dunstan |
| 18 | 26:19.94 | Kyle | Sibly |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 7:04.76 | Tiaki | Cavanagh |
| 2 | 7:07.97 | Katrina | Robinson |
| 3 | 8:31.37 | Monty | Hickey |
| 4 | 8:44.96 | Miranda | Hickey |
| 5 | 9:45.55 | Amerson | Cavanagh |
| 6 | 11:24.83 | Akiwa | Cavanagh |
| 7 | 13:13.37 | Piri | Cavanagh |
| 8 | 13:14.24 | Mark | Cavanagh |
| 9 | 27:01.53 | Naomi | Barker |
|
March |
4 km |
| Place | Time | First Name | Surname |
| 1 | 15:39.14 | Graham | Barralet |
| 2 | 16:35.42 | Dom | Smith |
| 3 | 16:47.27 | Alastair | Wallace |
| 4 | 17:43.84 | Paul | Holland |
| 5 | 18:04.82 | Alex | Dalzell |
| 6 | 20:47.83 | Heather | Barralet |
| 7 | 21:03.30 | Jean | Hampson |
| 8 | 21:10.82 | Lynda | Bateson |
| 9 | 21:53.00 | Jodie | Schubert |
| 10 | 24:15.60 | Dick | Dunstan |
| 11 | 24:46.06 | Kirsty | Burke |
| 12 | 24:58.38 | Robyn | Burke |
| 13 | 25:37.16 | Kris | Stacey |
| 14 | 29:26.03 | Ivan | Rodgers |
| 15 | 32:26.65 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:16.95 | Hamish | Granger |
| 2 | 6:52.17 | Tiaki | Cavanagh |
| 3 | 7:28.47 | Madison | Moy |
| 4 | 7:32.28 | Cameron | Schmidt |
| 5 | 8:07.85 | Jessica | Stacey |
| 6 | 8:18.92 | Anton | McQueen |
| 7 | 8:36.91 | April | McQueen |
| 8 | 9:15.67 | Piri | Cavanagh |
| 9 | 9:38.41 | Akiwa | Cavanagh |
| 10 | 9:40.22 | Amerson | Cavanagh |
| 11 | 9:56.66 | Mark | Cavanagh |
| 12 | 10:00.39 | Ben | Illidge |
| 13 | 11:02.23 | Liz | Illidge |
|
April |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:48.65 | Adam | Power |
| 2 | 14:51.21 | Tim | Effeney |
| 3 | 15:25.38 | Clint | Bignold |
| 4 | 16:46.28 | Stephanie | Fall |
| 5 | 17:00.89 | Alastair | Wallace |
| 6 | 18:02.86 | Josh | Taylor |
| 7 | 18:10.63 | Heidi | Dugdell |
| 8 | 18:19.99 | Tanya | Pownall |
| 9 | 19:14.37 | Brendan | Moy |
| 10 | 19:53.49 | Katelyn | Effeney |
| 11 | 21:19.81 | Iain | Wallace |
| 12 | 21:29.57 | Russell | Adams |
| 13 | 23:40.76 | Dick | Dunstan |
| 14 | 24:22.86 | Kirsty | Burke |
| 15 | 24:35.21 | Robyn | Burke |
| 16 | 24:37.59 | Kris | Stacey |
| 17 | 25:07.16 | Cathy | Gillick |
| 18 | 27:52.60 | Don | Burtt |
| 19 | 28:05.55 | Ivan | Rodgers |
| 20 | 29:11.30 | Lynda | Bateson |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:23.39 | Hamish | Granger |
| 2 | 7:05.16 | Madison | Moy |
| 3 | 7:16.52 | Anton | McQueen |
| 4 | 7:40.67 | Jessica | Stacey |
| 5 | 8:16.67 | Lucy | Carozza |
| 6 | 8:16.99 | Sandra | Carozza |
|
May |
4 km |
| Place | Time | First Name | Surname |
| 1 | 15:25.53 | Geoff | Holmes |
| 2 | 16:06.44 | Dom | Smith |
| 3 | 16:24.75 | Rachel | Effeney |
| 4 | 17:29.86 | Heather | Muir |
| 5 | 17:39.04 | Tanya | Pownall |
| 6 | 18:30.39 | Timon | Bramley |
| 7 | 18:51.67 | Errol | Holmes |
| 8 | 19:24.06 | Peter | Effeney |
| 9 | 19:40.72 | Tiaki | Cavanagh |
| 10 | 19:41.87 | Jodie | Schubert |
| 11 | 20:11.89 | Geoff | Bramley |
| 12 | 21:12.04 | Russell | Adams |
| 13 | 21:26.05 | Griffin | Shakesby |
| 14 | 21:29.26 | Gavin | Poore |
| 15 | 22:30.26 | Sophie | Cockroft |
| 16 | 22:59.74 | Don | Burtt |
| 17 | 23:56.79 | Dick | Dunstan |
| 18 | 24:46.93 | Anthony | Burke |
| 19 | 24:48.61 | Liz | Illidge |
| 20 | 24:56.16 | Sharon | McComiskie |
| 21 | 24:56.35 | Kerrin | Holland |
| 22 | 25:08.24 | Robyn | Burke |
| 23 | 26:54.52 | Akiwa | Cavanagh |
| 24 | 27:49.48 | Cathy | Gillick |
| 25 | 28:04.86 | Amerson | Cavanagh |
| 26 | 28:53.00 | Ivan | Rodgers |
| 27 | 32:34.48 | Piri | Cavanagh |
| 28 | 32:35.76 | Mark | Cavanagh |
| 29 | 33:34.94 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:50.64 | Hamish | Granger |
| 2 | 6:49.22 | Zali | Eason-Coutts |
| 3 | 7:03.41 | Howard | Granger |
| 4 | 7:12.46 | Sam | Doherty |
| 5 | 7:35.33 | Alexander | Holland |
| 6 | 7:41.45 | Peter | Doherty |
| 7 | 7:57.86 | Ben | Illidge |
| 8 | 10:38.45 | Ruby | Holland |
| 9 | 10:50.93 | Millie | Holland |
| 10 | 10:51.39 | Paul | Holland |
|
June |
4 km |
| Place | Time | First Name | Surname |
| 1 | 16:09.53 | Alex | Dalzell |
| 2 | 16:38.27 | Dom | Smith |
| 3 | 18:33.15 | Steven | Hickey |
| 4 | 18:49.16 | Hubertien | Wichers |
| 5 | 19:10.69 | Lachlin | Sforcina |
| 6 | 19:19.77 | Katelyn | Effeney |
| 7 | 19:50.90 | Peter | Effeney |
| 8 | 20:07.95 | Joe | Kymenburg |
| 9 | 21:26.71 | Lynda | Bateson |
| 10 | 21:38.44 | John | Gormley |
| 11 | 22:20.00 | Gavin | Poore |
| 12 | 23:19.21 | Dick | Dunstan |
| 13 | 23:41.36 | Kirsty | Burke |
| 14 | 24:17.67 | Robyn | Burke |
| 15 | 24:32.97 | Liz | Illidge |
| 16 | 24:49.69 | Kris | Stacey |
| 17 | 33:31.34 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:57.68 | Madison | Moy |
| 2 | 7:38.09 | Monty | Hickey |
| 3 | 7:50.06 | Anton | McQueen |
| 4 | 7:52.75 | Ben | Illidge |
| 5 | 8:09.76 | Jessica | Stacey |
| 6 | 8:36.61 | Miranda | Hickey |
| 7 | 9:28.22 | Terri | Collins |
|
July |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:52.84 | Tim | Effeney |
| 2 | 15:01.57 | Greg | Cowley |
| 3 | 15:11.12 | Graham | Barralet |
| 4 | 16:07.23 | Hubertien | Wichers |
| 5 | 16:41.40 | Graham | Medill |
| 6 | 16:48.60 | Dom | Smith |
| 7 | 17:44.11 | Colin | McLeod |
| 8 | 17:46.70 | Petrina | Brown |
| 9 | 18:49.28 | Anne | Venema |
| 10 | 19:25.32 | Brendan | Moy |
| 11 | 20:15.05 | Peter | Effeney |
| 12 | 21:02.01 | Lynda | Bateson |
| 13 | 22:35.66 | Ruth | Moy |
| 14 | 22:58.23 | Dick | Dunstan |
| 15 | 23:47.09 | Robyn | Burke |
| 16 | 23:50.64 | Sharon | McComiskie |
| 17 | 23:50.83 | Liz | Illidge |
| 18 | 25:12.58 | Kirsty | Burke |
| 19 | 34:34.82 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:38.60 | Hamish | Granger |
| 2 | 7:17.13 | Alexander | Holland |
| 3 | 7:17.44 | Paul | Holland |
| 4 | 7:47.95 | Ben | Illidge |
| 5 | 8:04.12 | Madison | Moy |
| 6 | 8:55.89 | Piri | Cavanagh |
| 7 | 8:57.20 | Tiaki | Cavanagh |
| 8 | 9:47.51 | Mark | Cavanagh |
| 9 | 9:52.69 | Amerson | Cavanagh |
|
August |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:34.83 | Tom | Madden |
| 2 | 14:37.58 | Amy | Hillier |
| 3 | 14:55.39 | Graham | Barralet |
| 4 | 15:01.31 | Emily | Donker |
| 5 | 15:34.25 | Dervla | Ryan |
| 6 | 15:37.84 | Lauren | Mewing |
| 7 | 16:49.59 | Jessica | Hogg |
| 8 | 17:28.30 | Tara | Blundell |
| 9 | 18:15.32 | Dom | Smith |
| 10 | 18:46.49 | Brendan | Moy |
| 11 | 19:41.92 | Jodie | Schubert |
| 12 | 19:54.90 | Alex | Dalzell |
| 13 | 20:01.98 | Peter | Effeney |
| 14 | 21:22.94 | Howard | Granger |
| 15 | 21:23.26 | Gavin | Poore |
| 16 | 21:52.12 | Don | Burtt |
| 17 | 23:24.31 | Dick | Dunstan |
| 18 | 24:29.55 | Liz | Illidge |
| 19 | 34:05.91 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:32.86 | Hamish | Granger |
| 2 | 6:42.12 | Zali | Eason-Coutts |
| 3 | 6:56.66 | Madison | Moy |
| 4 | 7:06.71 | Mitchell | Lack |
| 5 | 7:53.46 | Ben | Illidge |
|
September |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:42.82 | Tim | Effeney |
| 2 | 15:39.88 | Graham | Barralet |
| 3 | 16:03.03 | Hubertien | Wichers |
| 4 | 16:36.05 | Perry | Spencer |
| 5 | 16:39.01 | Daniel | Nunan |
| 6 | 16:44.69 | Warwick | Agnew |
| 7 | 17:06.38 | Dom | Smith |
| 8 | 17:15.76 | Glen | Barltrop |
| 9 | 17:25.60 | Pat | Flamank |
| 10 | 17:37.15 | Steven | Hickey |
| 11 | 17:45.85 | Mark | Grant |
| 12 | 17:50.43 | Andrea | Barltrop |
| 13 | 17:57.08 | Josh | Taylor |
| 14 | 18:44.13 | Amy | Fagan |
| 15 | 18:55.61 | Iain | Wallace |
| 16 | 18:56.30 | Marc | Bryant |
| 17 | 18:56.70 | Jeff | Lasser |
| 18 | 19:52.86 | William | Lyness |
| 19 | 19:53.87 | Eric | Flamank |
| 20 | 20:16.11 | Gavin | Poore |
| 21 | 20:33.34 | Howard | Granger |
| 22 | 20:36.86 | Roger | Church |
| 23 | 20:46.57 | Heather | Barralet |
| 24 | 20:55.48 | Daniel | Byrnes |
| 25 | 21:06.19 | Don | Burtt |
| 26 | 21:11.11 | Andrew | Flamank |
| 27 | 21:21.76 | Joe | Piccini |
| 28 | 21:26.82 | Tim | Gibson |
| 29 | 21:26.99 | Tony | Nobes |
| 30 | 21:28.93 | Dick | Dunstan |
| 31 | 21:32.31 | Natalie | Jones |
| 32 | 22:03.60 | Jean | Hampson |
| 33 | 23:08.73 | Murray | Laing |
| 34 | 23:41.60 | Eleri | Edwards |
| 35 | 24:17.66 | Robyn | Burke |
| 36 | 24:25.53 | Liz | Illidge |
| 37 | 26:26.57 | John | Martret |
| 38 | 32:01.53 | Ivan | Rodgers |
| 39 | 32:39.25 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:26.42 | Hamish | Granger |
| 2 | 6:17.79 | Tiaki | Cavanagh |
| 3 | 6:31.13 | Zali | Eason-Coutts |
| 4 | 6:45.41 | Jaime | Gunning |
| 5 | 7:21.07 | Anton | McQueen |
| 6 | 7:26.77 | April | McQueen |
| 7 | 8:04.48 | Piri | Cavanagh |
| 8 | 8:04.88 | Jessica | Stacey |
| 9 | 8:05.04 | Miranda | Hickey |
| 10 | 8:21.44 | Ben | Illidge |
| 11 | 8:29.95 | Akiwa | Cavanagh |
| 12 | 8:43.25 | Zoe | Winch |
| 13 | 8:43.37 | Mark | Cavanagh |
| 14 | 9:20.45 | Amerson | Cavanagh |
| 15 | 9:41.68 | Marcus | Von Rauschbyr |
| 16 | 10:04.10 | Jai | Gunning |
| 17 | --:--:--.-- | Vivian | Buss |
| 18 | --:--:--.-- | Sarah | Winch |
| 19 | --:--:--.-- | Sarah | Bryant |
| 20 | --:--:--.-- | Jo | Bryant |
|
October |
4 km |
| Place | Time | First Name | Surname |
| 1 | 15:50.71 | Graham | Barralet |
| 2 | 15:50.93 | Hubertien | Wichers |
| 3 | 16:35.83 | Helen | Chesswas |
| 4 | 16:44.87 | Alex | Dalzell |
| 5 | 16:48.21 | Carl | Holmes |
| 6 | 17:49.55 | Dom | Smith |
| 7 | 18:08.40 | Perry | Spencer |
| 8 | 19:48.92 | Tiaki | Cavanagh |
| 9 | 19:50.05 | Roger | Church |
| 10 | 20:50.98 | Jodie | Schubert |
| 11 | 20:58.78 | Heather | Barralet |
| 12 | 22:03.24 | Jean | Hampson |
| 13 | 22:46.84 | Dick | Dunstan |
| 14 | 22:51.89 | Carol | Hunter |
| 15 | 22:58.57 | Genevieve | Healy |
| 16 | 23:36.39 | Jonny | Thomson |
| 17 | 23:36.60 | Brendan | Moy |
| 18 | 23:42.19 | Ruth | Moy |
| 19 | 24:13.61 | Alison | Thomson |
| 20 | 24:43.50 | Kerrin | Holland |
| 21 | 28:03.43 | Mark | Cavanagh |
| 22 | 29:55.22 | Ivan | Rodgers |
| 23 | 30:36.65 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:47.29 | Hamish | Granger |
| 2 | 6:34.77 | Zali | Eason-Coutts |
| 3 | 7:10.43 | Alexander | Holland |
| 4 | 7:12.99 | Mitchell | Lack |
| 5 | 7:15.49 | Madison | Moy |
| 6 | 8:48.46 | Jessica | Stacey |
| 7 | 9:24.97 | Ruby | Holland |
| 8 | 10:05.81 | Amerson | Cavanagh |
| 9 | 10:13.48 | Piri | Cavanagh |
| 10 | 10:40.11 | Millie | Holland |
| 11 | 10:40.55 | Paul | Holland |
|
November |
4 km |
| Place | Time | First Name | Surname |
| 1 | 15:44.75 | Adam | Power |
| 2 | 15:49.24 | Hubertien | Wichers |
| 3 | 15:57.92 | Graham | Barralet |
| 4 | 16:29.87 | Dom | Smith |
| 5 | 16:30.93 | Helen | Chesswas |
| 6 | 16:37.04 | Sam | Cowie |
| 7 | 16:53.30 | Carl | Holmes |
| 8 | 17:53.76 | Alex | Dalzell |
| 9 | 18:11.08 | Alastair | Wallace |
| 10 | 18:52.51 | David | Cowie |
| 11 | 18:54.48 | Steven | Hickey |
| 12 | 20:17.77 | Iain | Wallace |
| 13 | 20:50.59 | Heather | Barralet |
| 14 | 21:06.63 | Peter | Effeney |
| 15 | 21:10.46 | Don | Burtt |
| 16 | 21:11.84 | Russell | Adams |
| 17 | 22:18.36 | Genevieve | Healy |
| 18 | 22:31.52 | Dick | Dunstan |
| 19 | 23:04.03 | Ruth | Moy |
| 20 | 23:10.08 | Brendan | Moy |
| 21 | 23:49.93 | Jean | Hampson |
| 22 | 25:24.29 | Liz | Illidge |
| 23 | 25:55.43 | Kris | Stacey |
| 24 | 29:29.84 | Ivan | Rodgers |
| 25 | 31:22.16 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:32.97 | Hamish | Granger |
| 2 | 5:42.39 | Sam | Durward |
| 3 | 6:22.20 | Jody | Schubert |
| 4 | 6:33.99 | Tiaki | Cavanagh |
| 5 | 6:51.37 | Griffin | Shakesby |
| 6 | 7:00.89 | Mackenzie | Cowie |
| 7 | 7:02.10 | Madison | Moy |
| 8 | 7:24.29 | Mitchell | Lack |
| 9 | 7:24.51 | Ben | Illidge |
| 10 | 7:27.41 | Josh | Russo |
| 11 | 7:48.38 | April | McQueen |
| 12 | 8:19.57 | Jessica | Stacey |
| 13 | 8:26.25 | Anton | McQueen |
| 14 | 8:46.72 | Akiwa | Cavanagh |
| 15 | 9:47.37 | Ava | Shakesby |
| 16 | 9:47.62 | Amerson | Cavanagh |
| 17 | 12:49.88 | Anitra | Ross |
| 18 | 15:05.78 | Lachlan | Cowie |
| 19 | 15:47.22 | Piri | Cavanagh |
| 20 | 15:48.00 | Mark | Cavanagh |
|
December |
4 km |
| Place | Time | First Name | Surname |
| 1 | 13:22.49 | Jonathan | Peters |
| 2 | 15:19.88 | Ron | Peters |
| 3 | 16:03.34 | Graham | Barralet |
| 4 | 16:31.57 | Hubertien | Wichers |
| 5 | 16:38.57 | Dom | Smith |
| 6 | 17:10.42 | David | Topp |
| 7 | 17:47.51 | Alex | Dalzell |
| 8 | 17:50.07 | Alastair | Wallace |
| 9 | 18:41.85 | Steven | Hickey |
| 10 | 18:56.57 | Steven | Whelan |
| 11 | 19:04.21 | Brendan | Moy |
| 12 | 20:25.30 | Jodie | Schubert |
| 13 | 20:29.39 | Howard | Granger |
| 14 | 20:34.56 | Gavin | Poore |
| 15 | 21:59.91 | Don | Burtt |
| 16 | 22:34.73 | Genevieve | Healy |
| 17 | 23:05.06 | Heather | Barralet |
| 18 | 23:15.01 | Ruth | Moy |
| 19 | 23:20.34 | Dick | Dunstan |
| 20 | 26:54.69 | David | Richards |
| 21 | 27:53.38 | Michelle | Richards |
| 22 | 30:05.47 | Ivan | Rodgers |
| 23 | 31:51.78 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:27.43 | Hamish | Granger |
| 2 | 5:48.40 | Sam | Durward |
| 3 | 6:54.71 | Madison | Moy |
| 4 | 7:28.25 | April | McQueen |
| 5 | 7:52.88 | Jessica | Stacey |
| 6 | 7:57.02 | Danyon | Richards |
| 7 | 8:18.59 | Elliot | Granger |
| 8 | 8:20.59 | Eleanor | Dalzell |
| 9 | 8:30.35 | Anton | McQueen |
| 10 | 9:12.48 | Kobe | Richards |
| 11 | 11:50.90 | Naomi | Barker |
|