January |
4 km |
| Place | Time | First Name | Surname |
| 1 | 15:26.06 | Clint | Bignold |
| 2 | 15:44.78 | Hamish | Granger |
| 3 | 15:55.04 | Katrina | Robinson |
| 4 | 16:27.98 | Hubertien | Wichers |
| 5 | 16:51.83 | Graham | Barralet |
| 6 | 17:56.55 | Patrick | Newman |
| 7 | 18:20.68 | John | Crook |
| 8 | 18:41.34 | Shiloh | Watts |
| 9 | 19:07.72 | Alastair | Wallace |
| 10 | 19:30.47 | Tom | Carroll |
| 11 | 19:59.34 | Peter | Effeney |
| 12 | 20:38.90 | N | Jefferies |
| 13 | 21:16.26 | Ashley | Foster |
| 14 | 21:44.22 | John | Carroll |
| 15 | 22:36.03 | Jane | Carroll |
| 16 | 22:44.66 | Angela | Carroll |
| 17 | 23:10.39 | Heather | Barralet |
| 18 | 23:22.38 | Julie | Cammack |
| 19 | 24:09.28 | Lee | Hughes |
| 20 | 24:15.60 | Liz | Illidge |
| 21 | 24:26.51 | Mark | Cavanagh |
| 22 | 25:24.62 | Robyn | Burke |
| 23 | 25:49.00 | Dick | Dunstan |
| 24 | 26:10.41 | Henry | Crimmins |
| 25 | 28:59.34 | Sonya | Stacey |
| 26 | 30:12.28 | Janine | Hughes |
| 27 | 33:00.06 | Shelley | Smith |
| 28 | 33:27.97 | Fay | Dunkerley |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:35.34 | Tiaki | Cavanagh |
| 2 | 6:45.13 | Hermeiny | Johnson |
| 3 | 6:48.82 | Matt | Esler |
| 4 | 7:03.77 | Zac | Hughes |
| 5 | 7:05.18 | Jake | Somerville |
| 6 | 7:06.84 | Ben | Illidge |
| 7 | 7:10.12 | Lewis | Cammack |
| 8 | 7:41.97 | Samara | Halpin |
| 9 | 7:49.20 | Harry | Hughes |
| 10 | 8:04.78 | William | Carroll |
| 11 | 8:45.84 | Ethan | Johnson |
| 12 | 8:51.52 | Emma | Stacey |
| 13 | 8:53.50 | Alice | Illidge |
| 14 | 9:15.72 | Lucy | Carroll |
| 15 | 10:02.69 | Lauren | Stacey |
| 16 | 10:19.30 | Jade | Somerville |
| 17 | 10:28.92 | Akiwa | Cavanagh |
| 18 | 10:47.06 | Amerson | Cavanagh |
| 19 | 10:53.65 | Carol | Weeks |
| 20 | 11:10.27 | Tahlia | Cammack |
| 21 | 11:16.63 | Piri | Cavanagh |
|
February |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:45.54 | Phil | Davies |
| 2 | 15:25.95 | Hamish | Granger |
| 3 | 16:03.80 | Hubertien | Wichers |
| 4 | 16:47.75 | Graham | Barralet |
| 5 | 17:08.28 | Dom | Smith |
| 6 | 18:11.82 | Alastair | Wallace |
| 7 | 18:15.28 | Shiloh | Watts |
| 8 | 18:40.39 | Tiaki | Cavanagh |
| 9 | 18:43.76 | Sam | Doherty |
| 10 | 18:47.26 | Paul | Holland |
| 11 | 19:00.88 | Ned | Jefferies |
| 12 | 19:20.81 | Katelyn | Effeney |
| 13 | 19:59.84 | Scott | Martin |
| 14 | 20:09.78 | Peter | Effeney |
| 15 | 20:46.84 | Ashley | Foster |
| 16 | 20:50.74 | Lachlan | Edwards |
| 17 | 21:31.26 | Phil | Leadbeater |
| 18 | 21:31.61 | Kelly | Correll |
| 19 | 22:14.01 | Heather | Barralet |
| 20 | 22:21.74 | Zac | Hughes |
| 21 | 22:25.15 | Kerrin | Holland |
| 22 | 22:37.30 | Julie | Cammack |
| 23 | 23:41.86 | Kaylene | Madden |
| 24 | 23:59.24 | Liz | Illidge |
| 25 | 24:18.56 | Trudy | Mooij |
| 26 | 25:02.01 | Asha | Stanz |
| 27 | 25:06.49 | Dick | Dunstan |
| 28 | 25:36.20 | Lee | Hughes |
| 29 | 25:40.23 | Mark | Cavanagh |
| 30 | 25:53.61 | Robyn | Burke |
| 31 | 26:01.52 | Henry | Crimmins |
| 32 | 27:45.54 | Janette | Stanz |
| 33 | 29:33.02 | Janine | Hughes |
| 34 | 32:14.79 | Shelley | Smith |
| 35 | 33:10.47 | Tash | Manning |
| 36 | 33:35.51 | Fay | Dunkerley |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:26.53 | Hermeiny | Johnson |
| 2 | 6:39.40 | Matt | Esler |
| 3 | 6:46.73 | Connor | Duffy |
| 4 | 6:48.07 | Ben | Illidge |
| 5 | 6:54.58 | Lewis | Cammack |
| 6 | 7:05.34 | Harry | Hughes |
| 7 | 7:14.42 | Piri | Cavanagh |
| 8 | 7:29.30 | Alexander | Holland |
| 9 | 7:43.12 | Georgina | McGregor |
| 10 | 7:43.72 | Ian | McGregor |
| 11 | 8:48.09 | Alice | Illidge |
| 12 | 8:54.22 | Lily | Caperon |
| 13 | 9:00.84 | Ruby | Holland |
| 14 | 9:14.82 | Millie | Holland |
| 15 | 9:46.69 | Akiwa | Cavanagh |
| 16 | 9:52.50 | Tahlia | Cammack |
| 17 | 10:05.57 | Carol | Weeks |
| 18 | 10:23.41 | Amerson | Cavanagh |
| 19 | 10:49.69 | Fin | McGregor |
| 20 | 11:02.31 | Jade | Somerville |
| 21 | 12:04.09 | Jenny | McGregor |
|
March |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:43.68 | Hamish | Granger |
| 2 | 15:01.59 | Darren | Hughes |
| 3 | 15:18.56 | Ron | Peters |
| 4 | 16:04.02 | Morgan | Hughes |
| 5 | 16:28.20 | Graham | Barralet |
| 6 | 16:41.88 | Dom | Smith |
| 7 | 17:27.02 | Brett | O'Donovan |
| 8 | 17:40.04 | Lisa | O'Donovan |
| 9 | 18:02.62 | Alastair | Wallace |
| 10 | 19:08.56 | Steven | Hickey |
| 11 | 19:32.41 | Jim | Crimmins |
| 12 | 19:36.84 | Daniel | Hughes |
| 13 | 19:58.39 | Josie | O'Donovan |
| 14 | 21:15.08 | Heather | Barralet |
| 15 | 23:17.02 | Ashley | Foster |
| 16 | 23:35.65 | Emma | Baker |
| 17 | 24:06.30 | Robyn | Burke |
| 18 | 24:14.72 | Julie | Cammack |
| 19 | 24:38.45 | Mark | Cavanagh |
| 20 | 26:16.72 | Dick | Dunstan |
| 21 | 27:24.62 | Kirrily | O'Donovan |
| 22 | 31:44.81 | Miranda | Hickey |
| 23 | 31:59.69 | Zoe | Winch |
| 24 | 31:59.94 | Lily | Cooke |
| 25 | 32:14.11 | Fay | Dunkerley |
| 26 | 33:12.25 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:16.41 | Hermeiny | Johnson |
| 2 | 6:27.52 | Lewis | Cammack |
| 3 | 6:48.62 | James | Crimmins |
| 4 | 7:17.01 | Lucy | O'Donovan |
| 5 | 7:54.21 | Piri | Cavanagh |
| 6 | 8:36.05 | Ella | Matijevic |
| 7 | 8:53.30 | Brodie | Baker |
| 8 | 9:56.42 | Charlotte | Crimmins |
| 9 | 10:05.80 | Tahlia | Cammack |
| 10 | 10:11.15 | Akiwa | Cavanagh |
| 11 | 10:24.15 | Amerson | Cavanagh |
| 12 | 12:12.92 | Josephine | Crimmins |
|
April |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:13.17 | Paul | Jackson |
| 2 | 14:58.63 | Hamish | Granger |
| 3 | 15:28.77 | Phil | Davies |
| 4 | 16:19.13 | Tim | Gibson |
| 5 | 16:37.28 | Graham | Barralet |
| 6 | 17:15.92 | Patrick | Newman |
| 7 | 17:28.06 | Brett | O'Donovan |
| 8 | 17:30.40 | Shiloh | Watts |
| 9 | 18:20.54 | John | Sowby |
| 10 | 18:20.81 | Lisa | O'Donovan |
| 11 | 18:44.50 | Richard | Baldock |
| 12 | 18:53.77 | Josie | O'Donovan |
| 13 | 18:59.81 | Julie | Ellett |
| 14 | 19:09.04 | Hubertien | Wichers |
| 15 | 19:28.13 | Jim | Crimmins |
| 16 | 19:41.70 | Ashley | Foster |
| 17 | 20:24.60 | Kelly | Correll |
| 18 | 20:54.64 | Heather | Barralet |
| 19 | 20:55.20 | Dale | Rimmington |
| 20 | 21:07.32 | Mark | Grant |
| 21 | 21:29.34 | Kirrily | O'Donovan |
| 22 | 21:30.26 | Don | Burtt |
| 23 | 21:36.06 | Julie | Cammack |
| 24 | 22:19.08 | Emma | Baker |
| 25 | 25:16.11 | Robyn | Burke |
| 26 | 25:35.78 | Ros | Clarke |
| 27 | 25:36.04 | Sonya | Stacey |
| 28 | 25:51.77 | Dick | Dunstan |
| 29 | 31:32.42 | Fay | Dunkerley |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:14.20 | Hermeiny | Johnson |
| 2 | 6:25.34 | Lewis | Cammack |
| 3 | 6:37.49 | William | Sowby |
| 4 | 7:01.80 | James | Crimmins |
| 5 | 7:50.75 | Emma | Stacey |
| 6 | 7:53.65 | Lucy | O'Donovan |
| 7 | 8:22.48 | Josephine | Crimmins |
| 8 | 8:22.76 | Brodie | Baker |
| 9 | 8:30.81 | Alice | Illidge |
| 10 | 8:43.47 | Tom | Rimmington |
| 11 | 8:50.46 | George | Rimmington |
| 12 | 9:20.98 | Ethan | Johnson |
| 13 | 9:25.82 | Eleanor | Baldock |
| 14 | 9:37.86 | Sophie | Blinkhoff |
| 15 | 10:31.62 | Nicholas | Sowby |
| 16 | 10:40.45 | Annemaree | Carroll |
| 17 | 10:48.09 | Lauren | Stacey |
| 18 | 11:07.34 | Gracie | Grant |
| 19 | 11:08.08 | Charlotte | Crimmins |
| 20 | 12:08.64 | Tahlia | Cammack |
| 21 | 13:42.91 | Bianca | Grant |
|
May |
4 km |
| Place | Time | First Name | Surname |
| 1 | 13:28.95 | Ben | McTaggart |
| 2 | 13:55.73 | Tom | Newman |
| 3 | 14:22.80 | Paul | Jackson |
| 4 | 14:44.98 | Roger | Brown |
| 5 | 14:46.62 | Hamish | Granger |
| 6 | 15:35.36 | Katrina | Robinson |
| 7 | 16:35.76 | Brett | O'Donovan |
| 8 | 16:48.29 | Graham | Barralet |
| 9 | 16:52.56 | Gary | Robinson |
| 10 | 17:27.12 | Shiloh | Watts |
| 11 | 17:35.04 | Alastair | Wallace |
| 12 | 17:40.33 | Lisa | O'Donovan |
| 13 | 17:45.95 | John | Crook |
| 14 | 19:08.23 | Darren | Rogers |
| 15 | 19:27.61 | Hermeiny | Johnson |
| 16 | 19:31.42 | Patrick | Newman |
| 17 | 20:13.07 | Kate | Watson |
| 18 | 20:13.32 | Jodie | Watson |
| 19 | 20:18.51 | Ashley | Foster |
| 20 | 20:52.20 | Heather | Barralet |
| 21 | 21:36.65 | Julie | Cammack |
| 22 | 21:40.54 | Alison | Thomson |
| 23 | 22:03.10 | Emma | Baker |
| 24 | 22:31.46 | Libby | Turnbull |
| 25 | 23:07.95 | Don | Burtt |
| 26 | 24:04.29 | Tiaki | Cavanagh |
| 27 | 24:33.35 | Ben | Williams |
| 28 | 25:24.29 | Dick | Dunstan |
| 29 | 28:15.36 | Amerson | Cavanagh |
| 30 | 28:15.62 | Mark | Cavanagh |
| 31 | 31:40.87 | Fay | Dunkerley |
| 32 | 34:48.89 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:02.47 | Lewis | Cammack |
| 2 | 6:04.91 | Matt | Esler |
| 3 | 6:24.02 | Jake | Somerville |
| 4 | 6:28.38 | Thomas | Cohen |
| 5 | 6:34.82 | Josie | O'Donovan |
| 6 | 6:58.83 | Kirrily | O'Donovan |
| 7 | 7:15.38 | Piri | Cavanagh |
| 8 | 7:17.59 | Lucy | O'Donovan |
| 9 | 7:19.79 | Kees | Rogers |
| 10 | 7:31.13 | Matt | Rogers |
| 11 | 7:34.33 | Maya | Brown |
| 12 | 8:08.59 | Alice | Illidge |
| 13 | 8:22.10 | Sophie | Watson |
| 14 | 8:36.01 | Brodie | Baker |
| 15 | 9:02.91 | Kerin | Somerville |
| 16 | 9:47.70 | Ethan | Johnson |
| 17 | 9:49.60 | Jade | Somerville |
| 18 | 9:50.29 | Steven | Somerville |
| 19 | 9:58.86 | Josie | Turnbull |
| 20 | 9:59.32 | Tasha | Thomson |
| 21 | 10:08.64 | Luke | Rogers |
| 22 | 10:09.79 | Tahlia | Cammack |
| 23 | 10:10.07 | Louisa | Rogers |
|
June |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:04.64 | Daniel | Nunan |
| 2 | 14:17.91 | Hamish | Granger |
| 3 | 14:28.81 | Phil | Davies |
| 4 | 15:26.38 | Rebekah | Matulis |
| 5 | 15:30.71 | Luke | Kingdon |
| 6 | 15:50.58 | Ryan | Pitts |
| 7 | 16:31.72 | Gordon | Pitts |
| 8 | 17:09.72 | Shiloh | Watts |
| 9 | 17:52.03 | Alastair | Wallace |
| 10 | 18:07.13 | Christabel | Kingdon |
| 11 | 18:16.76 | Paddy | Carroll |
| 12 | 18:27.00 | Stuart | Laing |
| 13 | 18:35.99 | Julie | Ellett |
| 14 | 18:53.90 | Robert | Lofthouse |
| 15 | 19:25.12 | Ashley | Foster |
| 16 | 19:41.62 | Ben | Laing |
| 17 | 20:01.48 | Tom | Carroll |
| 18 | 20:02.48 | Will | Carroll |
| 19 | 20:29.11 | Don | Burtt |
| 20 | 21:04.59 | Emma | Baker |
| 21 | 21:11.56 | Jane | Carroll |
| 22 | 21:17.51 | Darren | Kingdon |
| 23 | 21:28.53 | Jessica | Gallagher |
| 24 | 21:36.58 | Ang | Carroll |
| 25 | 21:38.10 | Julie | Cammack |
| 26 | 22:03.98 | Chris | Mills |
| 27 | 22:09.07 | John | Carroll |
| 28 | 22:33.01 | Anastasia | Kingdon |
| 29 | 22:36.67 | Libby | Turnbull |
| 30 | 22:37.60 | Alison | Thomson |
| 31 | 22:41.42 | Mark | Cavanagh |
| 32 | 27:43.37 | Dick | Dunstan |
| 33 | 30:56.57 | Fay | Dunkerley |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:45.83 | Matt | Esler |
| 2 | 5:47.09 | Fyn | Anderson |
| 3 | 5:48.43 | Hugo | Greenhill |
| 4 | 5:49.48 | Lewis | Cammack |
| 5 | 6:23.36 | Hermieny | Johnson |
| 6 | 6:35.19 | Jordan | Kingdon |
| 7 | 7:08.07 | James | Crimmins |
| 8 | 7:14.14 | Maya | Brown |
| 9 | 7:14.63 | Tiaki | Cavanagh |
| 10 | 7:43.00 | Henry | Crimmins |
| 11 | 8:02.40 | Piri | Cavanagh |
| 12 | 8:24.30 | Brodie | Baker |
| 13 | 8:51.54 | Ethan | Johnson |
| 14 | 9:07.05 | Josephine | Crimmins |
| 15 | 9:09.14 | Lynda | Bateson |
| 16 | 9:09.65 | Jim | Crimmins |
| 17 | 9:10.56 | Jade | Somerville |
| 18 | 9:11.10 | Lucy | Carroll |
| 19 | 9:12.48 | Kerin | Somerville |
| 20 | 9:49.30 | Carol | Weeks |
| 21 | 9:49.53 | Amerson | Cavanagh |
| 22 | 10:31.53 | Josie | Turnbull |
| 23 | 10:33.76 | Tasha | Thomson |
| 24 | 10:54.62 | Charlotte | Crimmins |
| 25 | 11:27.87 | Akiwa | Cavanagh |
| 26 | 11:58.46 | Tahlia | Cammack |
|
July |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:03.22 | Tom | Newman |
| 2 | 14:03.89 | Hamish | Granger |
| 3 | 14:31.63 | Phil | Davies |
| 4 | 15:19.12 | Roger | Brown |
| 5 | 15:27.28 | Katrina | Robinson |
| 6 | 16:29.49 | Patrick | Newman |
| 7 | 16:37.48 | Ken | Hastie |
| 8 | 16:38.30 | Mica | Cannell |
| 9 | 16:42.63 | Charlotte | Pearce |
| 10 | 16:44.33 | Eleanor | O'Neill |
| 11 | 17:10.40 | Shiloh | Watts |
| 12 | 17:53.34 | John | Crook |
| 13 | 18:15.18 | Alastair | Wallace |
| 14 | 18:20.47 | Rio | Cannell |
| 15 | 19:06.80 | Ashley | Foster |
| 16 | 19:33.36 | Katelyn | Effeney |
| 17 | 20:29.84 | Don | Burtt |
| 18 | 21:19.24 | Julie | Cammack |
| 19 | 22:00.50 | Chris | Mills |
| 20 | 22:02.15 | Sena | Cannell |
| 21 | 22:55.58 | Hermeiny | Johnson |
| 22 | 24:15.54 | John | Gormley |
| 23 | 26:12.48 | Sonya | Stacey |
| 24 | 27:29.89 | Dick | Dunstan |
| 25 | 30:00.04 | Fay | Dunkerley |
| 26 | 32:50.04 | Shelley | Smith |
| 27 | 36:20.75 | Ivan | Rogers |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:25.87 | Kyle | Noronha |
| 2 | 5:29.88 | Gabriel | Cooke |
| 3 | 5:35.16 | Peter | Riethmuller |
| 4 | 5:36.78 | Zali | Eason-Coutts |
| 5 | 5:41.52 | Kate | Riethmuller |
| 6 | 5:54.83 | Matt | Esler |
| 7 | 6:07.35 | Lewis | Cammack |
| 8 | 6:40.04 | Tiaki | Cavanagh |
| 9 | 6:44.81 | Amy | Riethmuller |
| 10 | 7:14.15 | Piri | Cavanagh |
| 11 | 7:14.84 | Olivia | Doherty |
| 12 | 7:15.12 | Maya | Brown |
| 13 | 8:02.48 | Isaac | Mills |
| 14 | 8:24.81 | Mark | Cavanagh |
| 15 | 8:45.77 | Jenny | Kirby |
| 16 | 8:47.13 | Lachlan | Davies |
| 17 | 9:14.56 | Emma | Stacey |
| 18 | 9:31.96 | Amerson | Cavanagh |
| 19 | 9:32.23 | Carol | Weeks |
| 20 | 10:33.71 | Lauren | Stacey |
| 21 | 12:23.63 | Tahlia | Cammack |
|
August |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:36.96 | Tim | Effeney |
| 2 | 14:57.39 | Stuart | Morrison |
| 3 | 16:20.50 | Graham | Barralet |
| 4 | 16:41.07 | Shiloh | Watts |
| 5 | 16:45.84 | Alastair | Wallace |
| 6 | 17:09.88 | Ryan | Berlin |
| 7 | 17:50.94 | Ben | Illidge |
| 8 | 18:28.42 | Jake | Somerville |
| 9 | 18:31.43 | John | Purcell |
| 10 | 18:35.16 | Perry | Spencer |
| 11 | 18:44.88 | Robert | Lofthouse |
| 12 | 19:13.79 | Hermeiny | Johnson |
| 13 | 19:23.53 | Julie | Ellett |
| 14 | 19:44.47 | Tracy | Lake |
| 15 | 20:11.11 | Don | Burtt |
| 16 | 21:09.47 | Emma | Baker |
| 17 | 21:59.01 | Julie | Cammack |
| 18 | 22:55.60 | Michael | Schultz |
| 19 | 23:39.54 | Marion | Burrows |
| 20 | 24:48.60 | Liz | Illidge |
| 21 | 25:54.04 | Robyn | Burke |
| 22 | 27:21.55 | Amerson | Cavanagh |
| 23 | 27:42.76 | Dick | Dunstan |
| 24 | 28:01.80 | Carol | Weeks |
| 25 | 29:16.76 | Fay | Dunkerley |
| 26 | 31:52.76 | Ivan | Rogers |
| 27 | 32:17.27 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:41.69 | Lewis | Cammack |
| 2 | 7:02.36 | Tiaki | Cavanagh |
| 3 | 7:04.51 | Piri | Cavanagh |
| 4 | 7:10.44 | James | Crimmins |
| 5 | 7:33.69 | Ethan | Johnson |
| 6 | 7:37.91 | Jessica | Gallagher |
| 7 | 7:51.12 | Josephine | Crimmins |
| 8 | 7:51.41 | Jim | Crimmins |
| 9 | 7:58.26 | Lynda | Bateson |
| 10 | 8:06.68 | Alice | Illidge |
| 11 | 8:13.29 | Nicholas | Gallagher |
| 12 | 8:41.19 | Jade | Somerville |
| 13 | 8:48.28 | Tiana | Lake |
| 14 | 10:07.35 | Tahlia | Cammack |
| 15 | 10:20.94 | Millie | Adams |
| 16 | 15:49.38 | Chelsea | Adams |
|
September |
4 km |
| Place | Time | First Name | Surname |
| 1 | 13:51.00 | Osman | Saleh |
| 2 | 14:50.65 | Tom | Batty |
| 3 | 16:32.32 | Geoff | Bartlett |
| 4 | 17:53.46 | Alastair | Wallace |
| 5 | 19:08.40 | Richard | Baldock |
| 6 | 19:10.18 | Julie | Ellett |
| 7 | 19:27.37 | Ashley | Foster |
| 8 | 19:39.63 | Tiegan | Squires |
| 9 | 20:10.18 | Hermeiny | Johnson |
| 10 | 20:36.16 | Don | Burtt |
| 11 | 21:30.79 | Julie | Cammack |
| 12 | 21:42.63 | Genevieve | Healy |
| 13 | 27:28.99 | Dick | Dunstan |
| 14 | 30:22.61 | Fay | Dunkerley |
| 15 | 31:55.85 | Shelley | Smith |
| 16 | 32:41.84 | Ivan | Rogers |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 6:23.60 | Lewis | Cammack |
| 2 | 6:34.40 | James | Crimmins |
| 3 | 6:49.09 | Torryn | Squires |
| 4 | 7:04.68 | Maya | Brown |
| 5 | 7:36.41 | Jacob | Barton |
| 6 | 7:44.06 | Greg | Barton |
| 7 | 7:49.14 | Ethan | Johnson |
| 8 | 8:30.31 | Josephine | Crimmins |
| 9 | 8:30.56 | Jim | Crimmins |
| 10 | 9:29.91 | Eleanor | Baldock |
| 11 | 10:27.11 | Tahlia | Cammack |
|
October |
4 km |
| Place | Time | First Name | Surname |
| 1 | 13:59.15 | Hamish | Granger |
| 2 | 15:11.16 | Roger | Brown |
| 3 | 15:13.70 | Phil | Davies |
| 4 | 15:18.48 | Katrina | Robinson |
| 5 | 15:25.96 | Hubertien | Wichers |
| 6 | 15:33.60 | Brianna | Pennells |
| 7 | 15:57.22 | Patrick | Newman |
| 8 | 16:10.60 | Gabi | Forrest |
| 9 | 16:18.70 | Sophie | Donatini |
| 10 | 16:26.73 | Bridie | Ruff |
| 11 | 16:33.13 | Rory | M'Gahan |
| 12 | 16:44.27 | Holly | Nation |
| 13 | 16:45.36 | Ken | Hastie |
| 14 | 16:47.80 | Shiloh | Watts |
| 15 | 17:22.35 | Scott | Martin |
| 16 | 17:40.59 | Alastair | Wallace |
| 17 | 18:00.60 | Montanna | Mitchell-Lepper |
| 18 | 18:04.05 | John | Crook |
| 19 | 18:12.03 | Peter | Lepper |
| 20 | 18:38.89 | Robert | Lofthouse |
| 21 | 18:42.52 | Julie | Ellett |
| 22 | 19:25.83 | Kate | Riethmuller |
| 23 | 19:26.70 | Peter | Riethmuller |
| 24 | 19:40.79 | Ashley | Foster |
| 25 | 19:44.05 | Tiegan | Squires |
| 26 | 20:06.86 | Martin | Squires |
| 27 | 21:33.80 | Jodie | Schubert |
| 28 | 22:07.38 | Julie | Cammack |
| 29 | 24:00.08 | Michael | Schultz |
| 30 | 30:14.63 | Shelley | Smith |
| 31 | 30:44.85 | Fay | Dunkerley |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:43.47 | Matt | Esler |
| 2 | 6:16.70 | Lewis | Cammack |
| 3 | 6:24.16 | Hermeiny | Johnson |
| 4 | 6:29.41 | Torryn | Squires |
| 5 | 6:38.76 | Jenny | Kirby |
| 6 | 6:50.18 | Jacob | Barton |
| 7 | 6:52.54 | Maya | Brown |
| 8 | 6:54.88 | Amy | Riethmuller |
| 9 | 7:42.80 | Ethan | Johnson |
| 10 | 7:52.17 | Ella | Matijevic |
| 11 | 7:55.54 | Josef | Matijevic |
| 12 | 8:46.36 | Jane | Riethmuller |
| 13 | 9:45.66 | Carol | Weeks |
| 14 | 12:17.64 | Tahlia | Cammack |
|
November |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:12.08 | Tim | Effeney |
| 2 | 14:15.27 | Tim | Vincent |
| 3 | 14:26.06 | Hamish | Granger |
| 4 | 15:10.68 | Roger | Brown |
| 5 | 15:29.77 | Sophie | Donatini |
| 6 | 15:44.04 | Hubertien | Wichers |
| 7 | 15:55.56 | Brianna | Pennells |
| 8 | 15:59.92 | Graham | Barralet |
| 9 | 16:00.86 | Gabi | Forrest |
| 10 | 16:14.52 | Connor | Stanton |
| 11 | 16:22.05 | Bruce | Weaver |
| 12 | 16:36.15 | Holly | Nation |
| 13 | 16:37.38 | Shiloh | Watts |
| 14 | 16:39.01 | Ryan | Berlin |
| 15 | 16:41.59 | Jane | Anderson |
| 16 | 16:50.54 | Bridie | Ruff |
| 17 | 17:15.11 | Greg | Barton |
| 18 | 17:20.65 | Rory | McGahan |
| 19 | 17:54.14 | Alastair | Wallace |
| 20 | 18:25.03 | Montanna | Mitchell-Lepper |
| 21 | 18:32.11 | Matthew | Esler |
| 22 | 18:36.83 | Peter | Lepper |
| 23 | 18:45.83 | Perry | Spencer |
| 24 | 19:13.67 | Ashley | Foster |
| 25 | 19:16.18 | Katelyn | Effeney |
| 26 | 19:38.90 | Justin | Stevenson |
| 27 | 19:52.41 | Tiaki | Cavanagh |
| 28 | 19:54.41 | Caleb | Sibly |
| 29 | 20:00.98 | Hermeiny | Johnson |
| 30 | 20:17.96 | Jim | Crimmins |
| 31 | 20:48.98 | Jodie | Schubert |
| 32 | 20:59.42 | Julie | Cammack |
| 33 | 22:05.01 | Don | Burtt |
| 34 | 23:56.42 | Mark | Cavanagh |
| 35 | 25:16.03 | Angela | Sibly |
| 36 | 26:34.08 | Dick | Dunstan |
| 37 | 28:42.88 | Amerson | Cavanagh |
| 38 | 29:37.01 | Carol | Weeks |
| 39 | 30:35.90 | Shelley | Smith |
| 1.5 km |
| Place | Time | First Name | Surname |
| 1 | 5:35.07 | Zali | Eason-Coutts |
| 2 | 6:03.62 | Lewis | Cammack |
| 3 | 6:26.22 | Henry | Hammer |
| 4 | 6:28.88 | James | Crimmins |
| 5 | 6:38.79 | Piri | Cavanagh |
| 6 | 6:39.95 | Torryn | Squires |
| 7 | 7:08.16 | Jacob | Barton |
| 8 | 7:16.25 | Nick | weaver |
| 9 | 7:17.33 | Maya | Brown |
| 10 | 7:28.16 | Shannon | Keen |
| 11 | 7:51.82 | Courtney | Stevenson |
| 12 | 8:21.47 | Sophie | Stevenson |
| 13 | 8:28.79 | Howard | Granger |
| 14 | 8:44.44 | Owen | Keen |
| 15 | 8:46.57 | Adrian | Keen |
| 16 | 8:58.96 | Kate | Vincent |
| 17 | 8:59.21 | Wayne | Vincent |
| 18 | 9:53.88 | Henry | Crimmins |
| 19 | 9:58.47 | Kerri | Stevenson |
| 20 | 10:51.63 | Josephine | Crimmins |
| 21 | 13:33.67 | Tahlia | Cammack |
| 22 | 14:05.97 | Fay | Dunkerly |
|
December |
4 km |
| Place | Time | First Name | Surname |
| 1 | 14:30.50 | Hamish | Granger |
| 2 | 14:41.24 | Stuart | Morrison |
| 3 | 14:47.34 | Rachel | Effeney |
| 4 | 14:57.82 | Roger | Brown |
| 5 | 15:28.33 | Katrina | Robinson |
| 6 | 15:35.99 | Hubertien | Wichers |
| 7 | 15:56.02 | Ryan | Berlin |
| 8 | 16:01.38 | Shiloh | Watts |
| 9 | 16:08.48 | Matthew | Esler |
| 10 | 16:10.87 | Graham | Barralet |
| 11 | 16:18.25 | Ronan | Lee |
| 12 | 16:25.58 | Madeline | McGuire |
| 13 | 16:43.78 | Greg | Barton |
| 14 | 16:44.00 | Brad | Bartsch |
| 15 | 17:23.31 | Jonathan | Sawyer |
| 16 | 17:26.34 | Andrea | Barltrop |
| 17 | 17:47.79 | Beau | Murray |
| 18 | 17:48.60 | John | Crook |
| 19 | 18:30.24 | Perry | Spencer |
| 20 | 18:41.28 | Justin | Stevenson |
| 21 | 18:58.06 | Katelyn | Effeney |
| 22 | 19:05.91 | Jim | Crimmins |
| 23 | 19:17.34 | Peter | Effeney |
| 24 | 19:26.90 | Ashley | Foster |
| 25 | 20:04.27 | Jodie | Schubert |
| 26 | 20:19.51 | Howard | Granger |
| 27 | 20:58.81 | Julie | Ellett |
| 28 | 21:02.24 | Genevieve | Healy |
| 29 | 22:05.62 | Hermeiny | Johnson |
| 30 | 22:21.38 | Robert | Lofthouse |
| 31 | 22:31.80 | Julie | Cammack |
| 32 | 24:53.19 | Mark | Cavanagh |
