2007 Point Standings
Totals exclude the two lowest scoring months - indicated by brackets or as non-scoring.
Male 4km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom | Smith | 42 | 40 | 40 | 40 | (36) | 38 | 44 | (34) | 42 | 39 | 46 | 42 | 413 |
| Lincoln | Winch | 39 | 42 | 42 | 42 | 38 | 42 | - | 38 | 44 | 42 | - | 39 | 408 |
| Alastair | Wallace | 38 | 39 | 39 | 39 | 39 | - | 42 | 37 | 40 | - | 42 | 40 | 395 |
| Ron | Peters | 48 | 50 | 50 | - | 48 | 44 | 48 | 48 | - | 50 | - | - | 386 |
| Josh | Taylor | 36 | 38 | 36 | 36 | 31 | 39 | - | 35 | 39 | 36 | - | 37 | 363 |
| Gavin | Poore | 35 | 37 | 38 | 33 | - | 36 | - | 28 | 38 | 35 | 38 | 34 | 352 |
| Russell | Adams | 34 | 32 | 34 | 34 | 27 | 33 | 38 | 30 | - | 34 | 37 | - | 333 |
| Dick | Dunstan | 32 | 31 | 32 | 30 | 26 | 31 | 35 | 27 | 34 | 31 | - | - | 309 |
| Ivan | Rogers | 30 | 29 | 31 | 26 | (25) | 30 | 32 | (25) | 32 | 28 | 35 | 32 | 305 |
| Iain | Wallace | 31 | - | 35 | 29 | 28 | - | 37 | 32 | 37 | - | 36 | 36 | 301 |
| Alex | Dalzell | 33 | 34 | 37 | 38 | 34 | - | - | - | - | 40 | 40 | 44 | 300 |
| Tim | Effeney | - | 48 | - | 48 | 50 | - | 50 | - | 48 | 48 | - | - | 292 |
| Graham | Barralet | 46 | - | - | - | 40 | 46 | - | - | - | - | - | 50 | 182 |
| David | Hill | 50 | - | 48 | 50 | - | - | - | - | - | - | - | - | 148 |
| Bruce | Hill | 44 | - | 46 | 46 | - | - | - | - | - | - | - | - | 136 |
| Peter | Effeney | - | 35 | - | - | 30 | - | - | - | 36 | - | - | 33 | 134 |
| Ian | Taylor | - | - | 44 | - | 42 | 48 | - | - | - | - | - | - | 134 |
| Don | Burtt | - | 33 | 33 | 32 | - | - | - | 29 | - | - | - | - | 127 |
| Glen | Barltrop | - | - | - | - | - | - | - | 50 | 50 | - | - | - | 100 |
| Byron | Dixon | - | - | - | - | - | - | - | - | - | - | 48 | 48 | 96 |
| Tiaki | Cavanagh | - | - | - | 31 | - | 32 | - | 33 | - | - | - | - | 96 |
| Ben | Duffus | - | - | - | - | 46 | 50 | - | - | - | - | - | - | 96 |
| John | Whelan | - | - | - | - | - | - | - | - | - | 44 | 50 | - | 94 |
| Bob | Grayson | - | - | - | - | - | - | - | 42 | 46 | - | - | - | 88 |
| Steven | Hickey | - | - | - | - | - | - | - | - | - | - | 44 | 38 | 82 |
| Peter | Barbarossa | 37 | 44 | - | - | - | - | - | - | - | - | - | - | 81 |
| Akiwa | Cavanagh | - | - | - | 25 | - | 29 | - | - | - | 26 | - | - | 80 |
| Mark | Cavanagh | - | - | - | 24 | - | 28 | - | - | - | 27 | - | - | 79 |
| Joseph | Greenslade | - | - | - | - | 37 | 40 | - | - | - | - | - | - | 77 |
| Joshua | Czislowski | - | - | - | - | - | - | - | - | - | 37 | 39 | - | 76 |
| Don | Stapleton | - | - | - | - | 35 | - | - | 36 | - | - | - | - | 71 |
| Ben | Piggott | - | - | - | - | 33 | 37 | - | - | - | - | - | - | 70 |
| Jack | McComiskie | - | - | - | - | - | - | - | - | 35 | 32 | - | - | 67 |
| Joe | Paccini | - | 36 | - | - | 29 | - | - | - | - | - | - | - | 65 |
| Ian | McComiskie | - | - | - | - | - | - | - | - | 33 | 29 | - | - | 62 |
| Griffin | Shakesby | - | - | - | 28 | - | - | - | 31 | - | - | - | - | 59 |
| Simon | Shakesby | - | - | - | 27 | - | - | - | 26 | - | - | - | - | 53 |
| Clint | Bignold | - | - | - | - | - | - | - | - | - | - | - | 46 | 46 |
| Daniel | Collins | - | - | - | - | - | - | - | - | - | 46 | - | - | 46 |
| Chevy | Black | - | - | - | - | - | - | - | 46 | - | - | - | - | 46 |
| John | Sheer | - | - | - | - | - | - | 46 | - | - | - | - | - | 46 |
| Ryan | Fisher | - | 46 | - | - | - | - | - | - | - | - | - | - | 46 |
| Tom | Newman | - | - | - | - | - | - | - | 44 | - | - | - | - | 44 |
| Julian | Taylor | - | - | - | - | 44 | - | - | - | - | - | - | - | 44 |
| Charles | Worringham | - | - | - | 44 | - | - | - | - | - | - | - | - | 44 |
| Steven | Johnson | - | - | - | - | - | - | - | 40 | - | - | - | - | 40 |
| Jordan | Anderson | - | - | - | - | - | - | 40 | - | - | - | - | - | 40 |
| Jonathan | Peters | 40 | - | - | - | - | - | - | - | - | - | - | - | 40 |
| Brett | O'Donovan | - | - | - | - | - | - | - | 39 | - | - | - | - | 39 |
| Tom | Donnett | - | - | - | - | - | - | 39 | - | - | - | - | - | 39 |
| Josh | Collins | - | - | - | - | - | - | - | - | - | 38 | - | - | 38 |
| Stuart | McKinnon | - | - | - | 37 | - | - | - | - | - | - | - | - | 37 |
| Nick | Knight | - | - | - | - | - | - | 36 | - | - | - | - | - | 36 |
| Alexander | Grace | - | - | - | - | - | - | - | - | - | - | - | 35 | 35 |
| Grant | Cooper | - | - | - | - | - | 35 | - | - | - | - | - | - | 35 |
| David | McKinnon | - | - | - | 35 | - | - | - | - | - | - | - | - | 35 |
| Ralph | Smith | - | - | - | - | - | - | 34 | - | - | - | - | - | 34 |
| Brendan | Moy | - | - | - | - | - | 34 | - | - | - | - | - | - | 34 |
| Greg | Cowley | - | - | - | - | - | - | - | - | - | 33 | - | - | 33 |
| Derrick | Hansen | - | - | - | - | - | - | 33 | - | - | - | - | - | 33 |
| Paul | Treschman | - | - | - | - | 32 | - | - | - | - | - | - | - | 32 |
| John | Collins | - | - | - | - | - | - | - | - | - | 30 | - | - | 30 |
| Mark | Moore | - | 30 | - | - | - | - | - | - | - | - | - | - | 30 |
Female 4km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Kris | Stacey | 42 | 38 | 39 | 40 | (37) | 37 | 39 | (35) | 39 | 38 | 40 | 38 | 390 |
| Robyn | Burke | 38 | 37 | 40 | 36 | 36 | - | - | 34 | 38 | 37 | 38 | 39 | 373 |
| Katelyn | Effeney | - | - | 46 | - | 46 | 44 | 50 | 39 | 46 | 48 | - | 46 | 365 |
| Shelley | Smith | 36 | (32) | 37 | 35 | 35 | 35 | 37 | (32) | 37 | 36 | 37 | 37 | 362 |
| Rachel | Effeney | - | 50 | - | - | 50 | 50 | - | 40 | 50 | - | 48 | 48 | 336 |
| Hubertien | Wichers | 50 | - | 50 | 50 | - | - | 46 | - | - | 50 | - | 50 | 296 |
| Andrea | Barltrop | 46 | 48 | 48 | 48 | - | 48 | - | - | 48 | - | - | - | 286 |
| Jean | Hampson | 44 | - | - | - | 38 | 39 | 42 | 37 | - | - | 42 | 42 | 284 |
| Lisa | O'Donovan | - | 40 | - | 42 | 48 | 46 | 48 | - | - | - | 46 | - | 270 |
| Jodie | Schubert | - | - | - | - | 42 | 40 | - | - | 44 | 46 | 44 | 44 | 260 |
| Lynda | Bateson | - | 44 | 43 | - | 44 | - | 44 | 38 | - | - | - | - | 213 |
| Kirrily | O'Donovan | - | 35 | - | 44 | 40 | 38 | 40 | - | - | - | - | - | 197 |
| Anita | Fisher | 39 | 36 | 38 | 37 | - | - | - | 33 | - | - | - | - | 183 |
| Sophie | Cockroft | - | 39 | - | - | - | - | - | - | 42 | 42 | - | 40 | 163 |
| Melinda | Brockhurst | - | - | 43 | 46 | - | - | - | - | - | - | - | - | 89 |
| Heather | Barralet | - | - | - | - | 39 | 42 | - | - | - | - | - | - | 81 |
| Alice | McComiskie | - | - | - | - | - | - | - | - | 40 | 40 | - | - | 80 |
| Cathy | Gillick | - | - | - | 39 | - | - | 38 | - | - | - | - | - | 77 |
| Krista | Meares | - | - | - | - | - | - | - | - | - | - | 50 | - | 50 |
| Sophie | Wolkom | - | - | - | - | - | - | - | 50 | - | - | - | - | 50 |
| Amy | Hillier | - | - | - | - | - | - | - | 48 | - | - | - | - | 48 |
| Cathy | Lucas | 48 | - | - | - | - | - | - | - | - | - | - | - | 48 |
| April | Sloan | - | - | - | - | - | - | - | 46 | - | - | - | - | 46 |
| Sophie | Moore | - | 46 | - | - | - | - | - | - | - | - | - | - | 46 |
| Emily | Collins | - | - | - | - | - | - | - | - | - | 44 | - | - | 44 |
| Jessica | Hogg | - | - | - | - | - | - | - | 44 | - | - | - | - | 44 |
| Natalie | Dudkowski | - | - | - | - | - | - | - | 42 | - | - | - | - | 42 |
| Isabelle | D'Arcy | - | 42 | - | - | - | - | - | - | - | - | - | - | 42 |
| Ruth | Moy | 40 | - | - | - | - | - | - | - | - | - | - | - | 40 |
| Kate | Szatmary | - | - | - | - | - | - | - | - | - | - | 39 | - | 39 |
| Karen | Collins | - | - | - | - | - | - | - | - | - | 39 | - | - | 39 |
| Tanya | Pownall | - | - | - | 38 | - | - | - | - | - | - | - | - | 38 |
| Zoe | Winch | 37 | - | - | - | - | - | - | - | - | - | - | - | 37 |
| Irene | Davey | - | - | - | - | - | - | - | 36 | - | - | - | - | 36 |
| Fiona | Stimson | - | - | - | - | - | 36 | - | - | - | - | - | - | 36 |
| Kristine | Barbarossa | - | 34 | - | - | - | - | - | - | - | - | - | - | 34 |
| Tilly | Togher | - | 33 | - | - | - | - | - | - | - | - | - | - | 33 |
Under14 1.5km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Madison | Moy | 15 | 14 | 14 | 14 | 13 | 15 | - | 13 | 12 | - | 13 | 11 | 134 |
| Tiaki | Cavanagh | - | 10 | 12 | - | - | - | 15 | - | 13 | 15 | 14 | 13 | 92 |
| Eleanor | Dalzell | 13 | 11 | - | 10 | 10 | - | - | - | 8 | 13 | 5 | 6 | 76 |
| Josie | O'Donovan | - | 8 | - | 11 | 12 | 13 | 14 | 12 | - | - | 5 | - | 75 |
| Piri | Cavanagh | - | 5 | 10 | - | - | 12 | 9 | 9 | 10 | 12 | - | 5 | 72 |
| Lucy | O'Donovan | - | 7 | - | 9 | 11 | 11 | 13 | 11 | - | - | 5 | - | 67 |
| Hamish | Granger | - | - | - | - | 14 | - | - | - | 15 | - | 15 | 15 | 59 |
| Akiwa | Cavanagh | - | 12 | 11 | - | - | - | 7 | 10 | 9 | - | 8 | - | 57 |
| Molly | D'Arcy | - | 15 | 15 | - | - | - | - | - | - | - | - | - | 30 |
| Chris | Barbarossa | 14 | 13 | - | - | - | - | - | - | - | - | - | - | 27 |
| Samuel | McComiskie | - | - | - | - | - | - | - | - | 11 | 14 | - | - | 25 |
| Naomi | Barker | - | - | - | 8 | 9 | - | - | 8 | - | - | - | - | 25 |
| Monty | Hickey | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 23 |
| Miranda | Hickey | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 17 |
| Jessica | Stacey | - | - | - | - | - | - | - | - | - | - | 9 | 8 | 17 |
| April | McQueen | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 15 |
| Oliver | Howard | - | - | - | - | - | - | - | 15 | - | - | - | - | 15 |
| James | Stephens | - | - | - | - | 15 | - | - | - | - | - | - | - | 15 |
| I | Hall | - | - | - | 15 | - | - | - | - | - | - | - | - | 15 |
| Melanie | Parker | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| Griffin | Shakesby | - | - | - | - | - | - | - | - | 14 | - | - | - | 14 |
| Kirrily | O'Donovan | - | - | - | - | - | - | - | 14 | - | - | - | - | 14 |
| Ashley | Ballard | - | - | - | - | - | 14 | - | - | - | - | - | - | 14 |
| Georgia | Scott | - | - | - | 13 | - | - | - | - | - | - | - | - | 13 |
| Chloe | Parer | - | - | 13 | - | - | - | - | - | - | - | - | - | 13 |
| Jack | Czislowski | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 |
| Maggie | Hansen | - | - | - | - | - | - | 12 | - | - | - | - | - | 12 |
| Ben | Scott | - | - | - | 12 | - | - | - | - | - | - | - | - | 12 |
| Beth | Hansen | - | - | - | - | - | - | 11 | - | - | - | - | - | 11 |
| Shannon | Czislowski | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 |
| Curtis | Anderson | - | - | - | - | - | - | 10 | - | - | - | - | - | 10 |
| Sophie | Cooper | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 |
| Megan | Hill | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 |
| James | Barbarossa | - | 9 | - | - | - | - | - | - | - | - | - | - | 9 |
| Eliza | Hansen | - | - | - | - | - | - | 8 | - | - | - | - | - | 8 |
| Sophie | Hill | - | - | 8 | - | - | - | - | - | - | - | - | - | 8 |
| Robbie | Dixon | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
| Ava | Shakesby | - | - | - | - | - | - | - | - | 7 | - | - | - | 7 |
| Billy | Togher | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
