2008 Point Standings
Totals exclude the two lowest scoring months - indicated by brackets or as non-scoring.
Male 4km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom | Smith | - | - | 48 | - | 48 | 48 | 42 | 46 | 40 | 44 | 46 | 44 | 406 |
| Graham | Barralet | 42 | - | 50 | - | - | - | 46 | 48 | 48 | 50 | 48 | 46 | 378 |
| Dick | Dunstan | 34 | 33 | 40 | 37 | 34 | 37 | 37 | 36 | (20) | 38 | (32) | 32 | 358 |
| Alex | Dalzell | 38 | - | 42 | - | - | 50 | - | 42 | - | 48 | 40 | 40 | 300 |
| Brendan | Moy | 36 | - | - | 40 | - | - | 39 | 44 | - | 36 | 31 | 36 | 262 |
| Ivan | Rogers | 33 | - | 39 | 35 | 31 | - | - | - | 17 | 34 | 30 | 30 | 249 |
| Alastair | Wallace | 40 | 40 | 46 | 44 | - | - | - | - | - | - | 39 | 39 | 248 |
| Gavin | Poore | 37 | 36 | - | - | 36 | 38 | - | 38 | 29 | - | - | 34 | 248 |
| Tim | Effeney | 50 | 46 | - | 48 | - | - | 50 | - | 50 | - | - | - | 244 |
| Peter | Effeney | 39 | - | - | - | 42 | 42 | 38 | 40 | - | - | 35 | - | 236 |
| Don | Burtt | - | - | - | 36 | 35 | - | - | 37 | 25 | - | 34 | 33 | 200 |
| Steven | Hickey | - | 39 | - | - | - | 46 | - | - | 37 | - | 37 | 38 | 197 |
| Iain | Wallace | 35 | 35 | - | 39 | - | - | - | - | 34 | - | 36 | - | 179 |
| Ron | Peters | 46 | 42 | - | - | - | - | - | - | - | - | - | 48 | 136 |
| Clint | Bignold | 44 | 44 | - | 46 | - | - | - | - | - | - | - | - | 134 |
| Russell | Adams | - | - | - | 38 | 38 | - | - | - | - | - | 33 | - | 109 |
| Howard | Granger | - | - | - | - | - | - | - | 39 | 28 | - | - | 35 | 102 |
| Adam | Power | - | - | - | 50 | - | - | - | - | - | - | 50 | - | 100 |
| Jonathan | Peters | 48 | - | - | - | - | - | - | - | - | - | - | 50 | 98 |
| Carl | Holmes | - | - | - | - | - | - | - | - | - | 46 | 42 | - | 88 |
| Perry | Spencer | - | - | - | - | - | - | - | - | 46 | 42 | - | - | 88 |
| Paul | Holland | - | 38 | 44 | - | - | - | - | - | - | - | - | - | 82 |
| Tiaki | Cavanagh | - | - | - | - | 40 | - | - | - | - | 40 | - | - | 80 |
| Josh | Taylor | - | - | - | 42 | - | - | - | - | 35 | - | - | - | 77 |
| Roger | Church | - | - | - | - | - | - | - | - | 27 | 39 | - | - | 66 |
| Mark | Cavanagh | - | - | - | - | 29 | - | - | - | - | 35 | - | - | 64 |
| Tom | Madden | - | - | - | - | - | - | - | 50 | - | - | - | - | 50 |
| Geoff | Holmes | - | - | - | - | 50 | - | - | - | - | - | - | - | 50 |
| Ross | Freeman | - | 50 | - | - | - | - | - | - | - | - | - | - | 50 |
| Greg | Cowley | - | - | - | - | - | - | 48 | - | - | - | - | - | 48 |
| Michael | McKenzie | - | 48 | - | - | - | - | - | - | - | - | - | - | 48 |
| Timon | Bramley | - | - | - | - | 46 | - | - | - | - | - | - | - | 46 |
| Sam | Cowie | - | - | - | - | - | - | - | - | - | - | 44 | - | 44 |
| Daniel | Nunan | - | - | - | - | - | - | - | - | 44 | - | - | - | 44 |
| Graham | Medill | - | - | - | - | - | - | 44 | - | - | - | - | - | 44 |
| Lachlin | Sforcina | - | - | - | - | - | 44 | - | - | - | - | - | - | 44 |
| Errol | Holmes | - | - | - | - | 44 | - | - | - | - | - | - | - | 44 |
| David | Topp | - | - | - | - | - | - | - | - | - | - | - | 42 | 42 |
| Warwick | Agnew | - | - | - | - | - | - | - | - | 42 | - | - | - | 42 |
| Colin | McLeod | - | - | - | - | - | - | 40 | - | - | - | - | - | 40 |
| Joe | Kymenburg | - | - | - | - | - | 40 | - | - | - | - | - | - | 40 |
| Glen | Barltrop | - | - | - | - | - | - | - | - | 39 | - | - | - | 39 |
| John | Gormley | - | - | - | - | - | 39 | - | - | - | - | - | - | 39 |
| Geoff | Bramley | - | - | - | - | 39 | - | - | - | - | - | - | - | 39 |
| David | Cowie | - | - | - | - | - | - | - | - | - | - | 38 | - | 38 |
| Pat | Flamank | - | - | - | - | - | - | - | - | 38 | - | - | - | 38 |
| Steven | Whelan | - | - | - | - | - | - | - | - | - | - | - | 37 | 37 |
| Jonny | Thomson | - | - | - | - | - | - | - | - | - | 37 | - | - | 37 |
| Griffin | Shakesby | - | - | - | - | 37 | - | - | - | - | - | - | - | 37 |
| John | Crook | - | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
| Mark | Grant | - | - | - | - | - | - | - | - | 36 | - | - | - | 36 |
| Alex | Bainbridge-Robb | - | 34 | - | - | - | - | - | - | - | - | - | - | 34 |
| Marc | Bryant | - | - | - | - | - | - | - | - | 33 | - | - | - | 33 |
| Anthony | Burke | - | - | - | - | 33 | - | - | - | - | - | - | - | 33 |
| Jeff | Lasser | - | - | - | - | - | - | - | - | 32 | - | - | - | 32 |
| Akiwa | Cavanagh | - | - | - | - | 32 | - | - | - | - | - | - | - | 32 |
| Kyle | Sibly | - | 32 | - | - | - | - | - | - | - | - | - | - | 32 |
| David | Richards | - | - | - | - | - | - | - | - | - | - | - | 31 | 31 |
| William | Lyness | - | - | - | - | - | - | - | - | 31 | - | - | - | 31 |
| Eric | Flamank | - | - | - | - | - | - | - | - | 30 | - | - | - | 30 |
| Piri | Cavanagh | - | - | - | - | 30 | - | - | - | - | - | - | - | 30 |
| Daniel | Byrnes | - | - | - | - | - | - | - | - | 26 | - | - | - | 26 |
| Andrew | Flamank | - | - | - | - | - | - | - | - | 24 | - | - | - | 24 |
| Joe | Piccini | - | - | - | - | - | - | - | - | 23 | - | - | - | 23 |
| Tim | Gibson | - | - | - | - | - | - | - | - | 22 | - | - | - | 22 |
| Tony | Nobes | - | - | - | - | - | - | - | - | 21 | - | - | - | 21 |
| Murray | Laing | - | - | - | - | - | - | - | - | 19 | - | - | - | 19 |
| John | Martret | - | - | - | - | - | - | - | - | 18 | - | - | - | 18 |
Female 4km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Shelley | Smith | 38 | - | 38 | - | 34 | 38 | 36 | 37 | 36 | 35 | 37 | 39 | 368 |
| Hubertien | Wichers | 50 | - | - | - | - | 50 | 50 | - | 50 | 50 | 50 | 50 | 350 |
| Jean | Hampson | 42 | 46 | 48 | - | - | - | - | - | 40 | 42 | 40 | - | 258 |
| Robyn | Burke | - | - | 40 | 40 | 37 | 42 | 40 | - | 38 | - | - | - | 237 |
| Liz | Illidge | - | - | - | - | 40 | 40 | 38 | 38 | 37 | - | 39 | - | 232 |
| Heather | Barralet | - | - | 50 | - | - | - | - | - | 44 | 44 | 46 | 44 | 228 |
| Jodie | Schubert | - | - | 44 | - | 44 | - | - | 39 | - | 46 | - | 48 | 221 |
| Kris | Stacey | 40 | - | 39 | 39 | - | 39 | - | - | - | - | 38 | - | 195 |
| Katelyn | Effeney | 44 | 48 | - | 44 | - | 48 | - | - | - | - | - | - | 184 |
| Lynda | Bateson | - | - | 46 | 37 | - | 46 | 44 | - | - | - | - | - | 173 |
| Kirsty | Burke | - | - | 42 | 42 | - | 44 | 37 | - | - | - | - | - | 165 |
| Ruth | Moy | - | - | - | - | - | - | 42 | - | - | 38 | 42 | 42 | 164 |
| Genevieve | Healy | - | - | - | - | - | - | - | - | - | 39 | 44 | 46 | 129 |
| Sophie | Cockroft | 39 | 44 | - | - | 42 | - | - | - | - | - | - | - | 125 |
| Helen | Chesswas | - | - | - | - | - | - | - | - | - | 48 | 48 | - | 96 |
| Heidi | Dugdell | 48 | - | - | 48 | - | - | - | - | - | - | - | - | 96 |
| Andrea | Barltrop | 46 | - | - | - | - | - | - | - | 48 | - | - | - | 94 |
| Tanya | Pownall | - | - | - | 46 | 46 | - | - | - | - | - | - | - | 92 |
| Sharon | McComiskie | - | - | - | - | 39 | - | 39 | - | - | - | - | - | 78 |
| Kerrin | Holland | - | - | - | - | 38 | - | - | - | - | 36 | - | - | 74 |
| Cathy | Gillick | - | - | - | 38 | 36 | - | - | - | - | - | - | - | 74 |
| Amy | Hillier | - | - | - | - | - | - | - | 50 | - | - | - | - | 50 |
| Rachel | Effeney | - | - | - | - | 50 | - | - | - | - | - | - | - | 50 |
| Stephanie | Fall | - | - | - | 50 | - | - | - | - | - | - | - | - | 50 |
| Alyce | McKenzie | - | 50 | - | - | - | - | - | - | - | - | - | - | 50 |
| Emily | Donker | - | - | - | - | - | - | - | 48 | - | - | - | - | 48 |
| Petrina | Brown | - | - | - | - | - | - | 48 | - | - | - | - | - | 48 |
| Heather | Muir | - | - | - | - | 48 | - | - | - | - | - | - | - | 48 |
| Amy | Fagan | - | - | - | - | - | - | - | - | 46 | - | - | - | 46 |
| Dervla | Ryan | - | - | - | - | - | - | - | 46 | - | - | - | - | 46 |
| Anne | Venema | - | - | - | - | - | - | 46 | - | - | - | - | - | 46 |
| Lauren | Mewing | - | - | - | - | - | - | - | 44 | - | - | - | - | 44 |
| Natalie | Jones | - | - | - | - | - | - | - | - | 42 | - | - | - | 42 |
| Jessica | Hogg | - | - | - | - | - | - | - | 42 | - | - | - | - | 42 |
| Michelle | Richards | - | - | - | - | - | - | - | - | - | - | - | 40 | 40 |
| Carol | Hunter | - | - | - | - | - | - | - | - | - | 40 | - | - | 40 |
| Tara | Blundell | - | - | - | - | - | - | - | 40 | - | - | - | - | 40 |
| Eleri | Edwards | - | - | - | - | - | - | - | - | 39 | - | - | - | 39 |
| Alison | Thomson | - | - | - | - | - | - | - | - | - | 37 | - | - | 37 |
| Amerson | Cavanagh | - | - | - | - | 35 | - | - | - | - | - | - | - | 35 |
Under14 1.5km | ||||||||||||||
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Hamish | Granger | - | - | 15 | 15 | 15 | - | 15 | 15 | 15 | 15 | 15 | 15 | 135 |
| Madison | Moy | 14 | - | 13 | 14 | - | 15 | 12 | 13 | - | 11 | 10 | 13 | 115 |
| Jessica | Stacey | 13 | - | 11 | 12 | - | 11 | - | - | 8 | 10 | 5 | 11 | 81 |
| Anton | McQueen | 12 | - | 10 | 13 | - | 13 | - | - | 11 | - | 5 | 7 | 71 |
| Ben | Illidge | - | - | 6 | - | 11 | 12 | 13 | 11 | 6 | - | 8 | - | 67 |
| Tiaki | Cavanagh | - | 15 | 14 | - | - | - | 10 | - | 14 | - | 13 | - | 66 |
| Zali | Eason-Coutts | - | - | - | - | 14 | - | - | 14 | 13 | 14 | - | - | 55 |
| Piri | Cavanagh | - | 10 | 8 | - | - | - | 11 | - | 9 | 8 | 5 | - | 51 |
| April | McQueen | 11 | - | 9 | - | - | - | - | - | 10 | - | 6 | 12 | 48 |
| Alexander | Holland | - | - | - | - | 12 | - | 14 | - | - | 13 | - | - | 39 |
| Mitchell | Lack | - | - | - | - | - | - | - | 12 | - | 12 | 9 | - | 33 |
| Miranda | Hickey | - | 12 | - | - | - | 10 | - | - | 7 | - | - | - | 29 |
| Sam | Durward | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 28 |
| Akiwa | Cavanagh | - | 11 | 7 | - | - | - | - | - | 5 | - | 5 | - | 28 |
| Monty | Hickey | - | 13 | - | - | - | 14 | - | - | - | - | - | - | 27 |
| Ruby | Holland | - | - | - | - | 10 | - | - | - | - | 9 | - | - | 19 |
| Eleanor | Dalzell | 10 | - | - | - | - | - | - | - | - | - | - | 8 | 18 |
| Millie | Holland | - | - | - | - | 9 | - | - | - | - | 7 | - | - | 16 |
| Chevy | Black | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Naomi | Barker | - | 9 | - | - | - | - | - | - | - | - | - | 5 | 14 |
| Katrina | Robinson | - | 14 | - | - | - | - | - | - | - | - | - | - | 14 |
| Sam | Doherty | - | - | - | - | 13 | - | - | - | - | - | - | - | 13 |
| Griffin | Shakesby | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 |
| Jaime | Gunning | - | - | - | - | - | - | - | - | 12 | - | - | - | 12 |
| Cameron | Schmidt | - | - | 12 | - | - | - | - | - | - | - | - | - | 12 |
| Mackenzie | Cowie | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 |
| Lucy | Carozza | - | - | - | 11 | - | - | - | - | - | - | - | - | 11 |
| Danyon | Richards | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 |
| Elliot | Granger | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 |
| Josh | Russo | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 |
| Kobe | Richards | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| Ava | Shakesby | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| Lachlan | Cowie | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
| Zoe | Winch | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
| Marcus | Von Rauschbyr | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
| Jai | Gunning | - | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
| Sarah | Bryant | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
