3 km |
| Place | Time | First Name | Surname | Club |
| 1 | 09:55 | Dennis | Fitzgerald | TWH |
| 2 | 10:39 | Bradley | Bartsch | ATN |
| 3 | 11:02 | Jade | Dowling | - |
| 4 | 11:04 | Glenda | Banaghan | QMA |
| 5 | 11:40 | Luke | Kingdon | - |
| 6 | 11:50 | David | Hill | - |
| 7 | 12:00 | April | Middlebrough | Dec |
| 8 | 12:25 | Pat | Coglan | TWH |
| 9 | 12:56 | Jordan | Whitney | ATN |
| 10 | 13:50 | Julia | Sarri | ATN |
| 11 | 14:07 | Jessie | Sims | ATN |
| 12 | 14:15 | Judy | Briscoe | ATN |
| 13 | 14:17 | Russell | Adams | ASR |
| 14 | 14:38 | Danna | Kingdon | - |
| 15 | 14:50 | Steve | Briscoe-Bartsch | ATN |
| 16 | 14:54 | Casey | Sims | ATN |
| 17 | 15:32 | Lynda | Bateson | ASR |
| 18 | 15:37 | Libby | Briscoe-Bartsch | ATN |
| 19 | 16:11 | Riley | Sims | ATN |
| 20 | 16:11 | Emily | McTavish | ATN |
| 21 | 19:58 | Anita | Fisher | QMA |
| 5 km |
| Place | Time | First Name | Surname | Club |
| 1 | 17:12 | Grant | Gwynne | - |
| 2 | 17:13 | Luke | Fainges | QEII |
| 3 | 18:25 | Clinton | Bignold | ASR |
| 4 | 19:04 | John | Aronis | - |
| 5 | 19:06 | Alex | Dazell | ASR |
| 6 | 19:10 | Hubertien | Wichers | ASR |
| 7 | 19:21 | George | Anderson | - |
| 8 | 20:13 | Alastair | Wallace | - |
| 9 | 20:56 | Meryll | Fletcher | TWH |
| 10 | 21:01 | Lily | Anderson | - |
| 11 | 21:17 | Connor | Stanton | ASR |
| 12 | 22:55 | Geoff | Crowther | ASR |
| 13 | 24:09 | Catherine | Auer | - |
| 14 | 24:09 | Andrew | Auer | - |
| 15 | DNF | Tim | Gibson | ASR |
|