January 19 |
3 km |
| Place | Time | First Name | Surname | Club |
| 1 | 09:55 | Dennis | Fitzgerald | TWH |
| 2 | 10:39 | Bradley | Bartsch | ATN |
| 3 | 11:02 | Jade | Dowling | |
| 4 | 11:04 | Glenda | Banaghan | QMA |
| 5 | 11:40 | Luke | Kingdon | |
| 6 | 11:50 | David | Hill | |
| 7 | 12:00 | April | Middlebrough | Dec |
| 8 | 12:25 | Pat | Coglan | TWH |
| 9 | 12:56 | Jordan | Whitney | ATN |
| 10 | 13:50 | Julia | Sarri | ATN |
| 11 | 14:07 | Jessie | Sims | ATN |
| 12 | 14:15 | Judy | Briscoe | ATN |
| 13 | 14:17 | Russell | Adams | ASR |
| 14 | 14:38 | Danna | Kingdon | |
| 15 | 14:50 | Steve | Briscoe-Bartsch | ATN |
| 16 | 14:54 | Casey | Sims | ATN |
| 17 | 15:32 | Lynda | Bateson | ASR |
| 18 | 15:37 | Libby | Briscoe-Bartsch | ATN |
| 19 | 16:11 | Riley | Sims | ATN |
| 20 | 16:11 | Emily | McTavish | ATN |
| 21 | 19:58 | Anita | Fisher | QMA |
| 5 km |
| Place | Time | First Name | Surname | Club |
| 1 | 17:12 | Grant | Gwynne | |
| 2 | 17:13 | Luke | Fainges | QEII |
| 3 | 18:25 | Clinton | Bignold | ASR |
| 4 | 19:04 | John | Aronis | |
| 5 | 19:06 | Alex | Dazell | ASR |
| 6 | 19:10 | Hubertien | Wichers | ASR |
| 7 | 19:21 | George | Anderson | |
| 8 | 20:13 | Alastair | Wallace | |
| 9 | 20:56 | Meryll | Fletcher | TWH |
| 10 | 21:01 | Lily | Anderson | |
| 11 | 21:17 | Connor | Stanton | ASR |
| 12 | 22:55 | Geoff | Crowther | ASR |
| 13 | 24:09 | Catherine | Auer | |
| 14 | 24:09 | Andrew | Auer | |
| 15 | DNF | Tim | Gibson | ASR |
|
February 16 |
3 km |
| Place | Time | First Name | Surname | Club |
| 1 | 9:30 | Dennis | Fitzgerald | TWH |
| 2 | 9:43 | Wayne | Heath | ASR |
| 3 | 9:48 | Jarred | Corby | |
| 4 | 11:18 | David | Hill | |
| 5 | 11:54 | April | Middlebourgh | |
| 6 | 12:05 | Luke | Kingdon | |
| 7 | 12:08 | Pat | Coglan | TWH |
| 8 | 12:40 | Jordan | Whitney | ATN |
| 9 | 15:00 | Linda | Bateson | ASR |
| 10 | 17:34 | Darren | Kingdon | |
| 5 km |
| Place | Time | First Name | Surname | Club |
| 1 | 16:48 | Don | Wallace | ASR |
| 2 | 18:30 | Dave | Spence | |
| 3 | 18:46 | Glenda | Banaghan | QMA |
| 4 | 18:53 | Aaron | Loader | |
| 5 | 18:59 | Matthew | Freeman | |
| 6 | 19:15 | Mark | Tasney | |
| 7 | 19:37 | Rachel | Effeney | ASR |
| 8 | 19:54 | Peter S | James | ASR |
| 9 | 20:37 | Greg | Tasney | |
| 10 | 21:05 | Meryll | Fletcher | TWH |
| 11 | 22:41 | Geoff | Crowther | ASR |
| 12 | 25:42 | Tom | Mullen | |
| 13 | 28:44 | Michael | Schultz | |
|
November 9 |
3 km |
| Place | Time | First Name | Surname | Club |
| 1 | 9:57 | Joseph | Linskey | |
| 2 | 10:28 | Anders | Jensen | |
| 3 | 11:04 | Katrina | Robinson | TES |
| 4 | 15:05 | Lynda | Bateson | ASR |
| 5 km |
| Place | Time | First Name | Surname | Club |
| 1 | 16:29 | David | Sweeney | |
| 2 | 18:08 | Francois | Mie Nie | |
| 3 | 19:11 | Steve | Whiteman | |
| 4 | 19:51 | Meryll | Fletcher | TWH |
| 5 | 20:33 | Blair | Venn | |
| 6 | 22:15 | Alastair | Wallace | ASR |
|
December 14 |
3 km |
| Place | Time | First Name | Surname | Club |
| 1 | 09:39.05 | Dennis | Fitzgerald | TWH |
| 2 | 12:02.90 | Pat | Coglan | TWH |
| 3 | 12:06.14 | Michael | Early | QE2 |
| 4 | 12:17.19 | John | Purcell | ASR |
| 5 | 12:54.86 | Alastair | Wallace | ASR |
| 6 | 13:07.68 | Heather | Muir | ASP |
| 7 | 14:35.12 | Oskar | Baker | |
| 8 | 14:35.40 | Zac | Hughes | |
| 9 | 15:27.52 | Lewis | Cammack | |
| 10 | 15:34.11 | Harry | Hughes | |
| 11 | 15:36.49 | Kate | Riethmuller | |
| 12 | 15:49.79 | Amy | Riethmuller | |
| 13 | 16:21.81 | Caleb | Bragg | |
| 14 | 16:45.60 | Julie | Cammack | |
| 15 | 18:04.18 | Lee | Hughes | |
| 16 | 18:56.04 | Jayne | Riethmuller | |
| 17 | 19:32.08 | Janine | Hughes | |
| 18 | 24:55.14 | Fay | Dunkerley | |
| | | | |
| 5 km |
| Place | Time | First Name | Surname | Club |
| 1 | 16:59.70 | Sam | Volkers | ASR |
| 2 | 17:20.44 | Barry | Simmons | GER |
| 3 | 19:37.37 | Hubertien | Wichers | ASR |
| 4 | 19:54.53 | Geoff | Simmons | |
| 5 | 20:16.88 | Meryll | Fletcher | TWH |
| 6 | 21:49.22 | Philip | Reddcliffe | |
|